Defiance
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 78.9 | 47.0 | 34.5 | 73.7 | 37.2 | 14.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-6 (.793) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 1 |
| Home | 12-1 |
| Away | 7-4 |
| Neutral | 4-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | Bluffton | W, 70-60 |
| Feb 20 | at Franklin | W, 73-60 |
| Feb 23 | Franklin | W, 92-78 |
| Feb 26 | vs. Hanover | W, 72-59 |
| Feb 27 | at Anderson (Ind.) | W, 70-65 |
| Mar 5 | vs. Wis.-Whitewater | L, 75-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 16 | 3rd |
| Points | 2289 | 1st | 1228 | 1st |
| Points per game | 78.9 | 1st | 76.8 | 1st |
| FG made per game | 28.6 | 1st | 27.4 | 1st |
| FG attempts per game | 60.9 | 1st | 59.4 | 1st |
| FG Pct | 47.0 | 4th | 46.2 | 5th |
| 3PT made per game | 6.3 | 4th | 6.3 | 2nd |
| 3PT attempts per game | 18.3 | 2nd | 18.8 | 2nd |
| 3PT Pct | 34.5 | 5th | 33.7 | 8th |
| FT made per game | 15.4 | 2nd | 15.6 | 2nd |
| FT attempt per game | 20.9 | 2nd | 20.4 | 2nd |
| FT Pct | 73.7 | 4th | 76.4 | 2nd |
| Off rebounds per game | 12.2 | 1st | 12.0 | 1st |
| Def rebounds per game | 25.0 | 1st | 23.2 | 2nd |
| Total rebounds per game | 37.2 | 1st | 35.2 | 1st |
| Rebound margin per game | 3.9 | 2nd | 3.6 | 2nd |
| Assists per game | 14.7 | 1st | 14.2 | 2nd |
| Turnovers per game | 12.3 | 3rd | 12.0 | 3rd |
| Steals per game | 8.1 | 1st | 7.8 | 1st |
| Blocks per game | 3.1 | 3rd | 3.0 | 3rd |
| Personal fouls per game | 18.1 | 6th | 19.7 | 8th |
| Points per game allowed | 69.9 | 8th | 70.7 | 9th |
| Opponents' Field goal percentage | 43.2 | 1st | 45.5 | 3rd |
| Opponents' 3PT percentage | 31.4 | 2nd | 36.2 | 7th |

