Rose-Hulman
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 59.7 | 40.3 | 28.4 | 69.4 | 31.5 | 11.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-18 (.280) |
| Conference (Pct.) | 3-13 (.188) |
| Streak | Lost 2 |
| Home | 4-7 |
| Away | 2-11 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 30 | at Transylvania | L, 60-49 |
| Feb 6 | Manchester | L, 65-54 |
| Feb 10 | at Anderson (Ind.) | L, 76-69 |
| Feb 13 | at Bluffton | W, 65-62 |
| Feb 17 | Hanover | L, 60-52 |
| Feb 20 | at Mt. St. Joseph | L, 69-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6th | 16 | 8th |
| Points | 1492 | 8th | 924 | 9th |
| Points per game | 59.7 | 8th | 57.8 | 9th |
| FG made per game | 21.2 | 9th | 20.4 | 9th |
| FG attempts per game | 52.5 | 7th | 51.1 | 8th |
| FG Pct | 40.3 | 9th | 39.9 | 9th |
| 3PT made per game | 4.4 | 8th | 4.3 | 8th |
| 3PT attempts per game | 15.4 | 7th | 15.3 | 7th |
| 3PT Pct | 28.4 | 9th | 28.2 | 9th |
| FT made per game | 13.0 | 6th | 12.7 | 4th |
| FT attempt per game | 18.7 | 5th | 18.0 | 6th |
| FT Pct | 69.4 | 6th | 70.5 | 6th |
| Off rebounds per game | 9.6 | 6th | 9.5 | 3rd |
| Def rebounds per game | 21.9 | 5th | 20.5 | 7th |
| Total rebounds per game | 31.5 | 6th | 30.0 | 7th |
| Rebound margin per game | -3.5 | 8th | -4.8 | 9th |
| Assists per game | 11.7 | 6th | 11.0 | 8th |
| Turnovers per game | 14.2 | 6th | 14.1 | 7th |
| Steals per game | 6.2 | 6th | 6.6 | 5th |
| Blocks per game | 2.7 | 5th | 2.6 | 5th |
| Personal fouls per game | 15.4 | 2nd | 15.4 | 2nd |
| Points per game allowed | 65.9 | 1st | 65.2 | 2nd |
| Opponents' Field goal percentage | 45.1 | 4th | 45.6 | 4th |
| Opponents' 3PT percentage | 34.6 | 6th | 33.5 | 3rd |

