Transylvania
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 68.5 | 44.5 | 37.2 | 74.1 | 28.8 | 11.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-12 (.538) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 2 |
| Home | 8-2 |
| Away | 5-10 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | Franklin | W, 81-55 |
| Feb 6 | at Defiance | L, 71-64 |
| Feb 10 | at Mt. St. Joseph | W, 71-62 |
| Feb 13 | at Anderson (Ind.) | W, 76-72 |
| Feb 20 | Manchester | L, 65-64 |
| Feb 23 | at Manchester | L, 64-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 4th | 16 | 9th |
| Points | 1782 | 4th | 1116 | 3rd |
| Points per game | 68.5 | 5th | 69.8 | 3rd |
| FG made per game | 23.7 | 7th | 24.8 | 5th |
| FG attempts per game | 53.2 | 4th | 52.9 | 3rd |
| FG Pct | 44.5 | 7th | 46.9 | 4th |
| 3PT made per game | 7.8 | 1st | 8.2 | 1st |
| 3PT attempts per game | 21.1 | 1st | 20.9 | 1st |
| 3PT Pct | 37.2 | 4th | 39.4 | 1st |
| FT made per game | 13.3 | 5th | 11.9 | 8th |
| FT attempt per game | 18.0 | 7th | 16.2 | 9th |
| FT Pct | 74.1 | 3rd | 73.4 | 4th |
| Off rebounds per game | 9.5 | 7th | 8.6 | 8th |
| Def rebounds per game | 19.3 | 9th | 18.7 | 9th |
| Total rebounds per game | 28.8 | 8th | 27.3 | 9th |
| Rebound margin per game | -2.4 | 7th | -2.8 | 7th |
| Assists per game | 11.2 | 8th | 11.9 | 4th |
| Turnovers per game | 11.8 | 2nd | 10.4 | 1st |
| Steals per game | 6.7 | 3rd | 7.6 | 2nd |
| Blocks per game | 1.9 | 8th | 2.4 | 7th |
| Personal fouls per game | 20.5 | 9th | 19.9 | 9th |
| Points per game allowed | 67.9 | 5th | 65.8 | 3rd |
| Opponents' Field goal percentage | 47.2 | 8th | 47.1 | 6th |
| Opponents' 3PT percentage | 36.9 | 7th | 38.6 | 8th |

