North Central (IL) at Manchester
@ N. Manchester,
11/28/2010
@ N. Manchester,
11/28/2010
|
North Central (Ill.)
84 |
Manchester
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Central (Ill.) | 38 | 46 | 84 |
| Manchester | 29 | 44 | 73 |
North Central (Ill.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Gillespie, Kevin | 34 | 3-6 | 3-6 | 4-4 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 13 |
| 32 | Evans, Brian | 38 | 2-5 | 0-0 | 8-9 | 1 | 8 | 9 | 1 | 2 | 1 | 2 | 3 | 12 |
| 34 | Raridon, Derek | 31 | 8-13 | 1-2 | 6-7 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 23 |
| 40 | Kmiec, Vince | 33 | 4-10 | 3-9 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 13 |
| 54 | Burchett, Jack | 19 | 3-7 | 0-0 | 1-3 | 3 | 7 | 10 | 3 | 1 | 4 | 1 | 5 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Bantz, Tyler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Smith, Chris | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| 11 | Goldthree, CJ | 7 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| 30 | Tiknis, Aaron | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| 44 | Rosenberg, Charlie | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 52 | Gamble, Landon | 15 | 3-6 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 10 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-52 50.0% |
7-17 41.2% |
25-31 80.6% |
9 | 26 | 35 | 14 | 9 | 6 | 14 | 20 | 84 | ||
Manchester | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tyler Henn - F | 36 | 3-6 | 1-1 | 2-2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 9 |
| 44 | Jason Spindler - C | 35 | 4-6 | 0-0 | 2-3 | 1 | 4 | 5 | 0 | 0 | 4 | 3 | 2 | 10 |
| 04 | Jordan Moss - G | 35 | 6-10 | 0-0 | 6-9 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 3 | 18 |
| 24 | Nathan Ferch - G | 31 | 6-9 | 1-1 | 3-3 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 5 | 16 |
| 31 | Mitch Schaefer - G | 31 | 3-13 | 2-10 | 3-4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Peter Krill | 9 | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
| 14 | Joel Sovine | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | Tyler Delauder | 19 | 2-9 | 1-6 | 3-5 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 5 | 8 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
5-18 27.8% |
20-28 71.4% |
7 | 19 | 26 | 12 | 8 | 5 | 13 | 22 | 73 | ||
| Other Information |
|---|
|
Technical fouls: North Central (Ill.)-None; Manchester-None. Officials: Mike Kashirsky Attendance: 310 |

