Transylvania at Bluffton
@ Bluffton, Ohio
12/4/2010
@ Bluffton, Ohio
12/4/2010
|
Transylvania
65 |
Bluffton
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Transylvania | 28 | 37 | 65 |
| Bluffton | 29 | 28 | 57 |
Transylvania | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Chris Owens - F | 19 | 2-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| 23 | Ashley Hatfield - F | 36 | 2-10 | 2-5 | 5-7 | 1 | 5 | 6 | 5 | 0 | 0 | 2 | 1 | 11 |
| 32 | Brandon Rash - F | 23 | 4-9 | 1-1 | 6-8 | 1 | 5 | 6 | 3 | 0 | 1 | 2 | 4 | 15 |
| 34 | Mike Satterwhite - F | 28 | 5-8 | 0-0 | 2-4 | 0 | 5 | 5 | 1 | 5 | 3 | 0 | 3 | 12 |
| 24 | Tate Cox - G | 30 | 3-6 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Barrett Meyer | 27 | 3-9 | 0-4 | 0-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 |
| 12 | Taylor Botkin | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Matthew Clevenger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scott Bauman | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Ethan Spurlin | 24 | 3-6 | 0-0 | 3-6 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 9 |
| 44 | Matt Wise | 5 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-55 40.0% |
4-15 26.7% |
17-29 58.6% |
7 | 20 | 27 | 12 | 15 | 4 | 7 | 19 | 65 | ||
Bluffton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Rob Luderman - F | 13 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 50 | Brent Farley - F | 29 | 6-7 | 0-0 | 2-3 | 4 | 4 | 8 | 2 | 0 | 1 | 2 | 3 | 14 |
| 03 | Nick Lee - G | 29 | 3-7 | 1-3 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 1 | 9 |
| 04 | Mychal Hill - G | 34 | 2-7 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 7 |
| 11 | Nate Heckelman - G | 22 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Tyler Neal | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 12 | Josh Fisher | 26 | 2-5 | 1-2 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 2 | 5 |
| 20 | Josh Johnson | 9 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 33 | Dustin Kinn | 14 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 5 | 4 |
| 44 | Will Pope | 20 | 4-7 | 0-0 | 4-9 | 1 | 10 | 11 | 0 | 0 | 0 | 2 | 2 | 12 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-44 47.7% |
4-12 33.3% |
11-20 55.0% |
8 | 32 | 40 | 12 | 3 | 4 | 23 | 26 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Transylvania-None; Bluffton-None. Officials: Bruce Keeling Attendance: 600 |

