Bluffton at Anderson (Ind.)
@ O.C. Lewis
12/8/2010
@ O.C. Lewis
12/8/2010
|
Bluffton
68 |
Anderson (Ind.)
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bluffton | 25 | 43 | 68 |
| Anderson (Ind.) | 37 | 39 | 76 |
Bluffton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Brent Farley - F | 33 | 4-8 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 10 |
| 03 | Nick Lee - G | 29 | 1-4 | 0-2 | 0-2 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 0 | 2 |
| 04 | Mychal Hill - G | 22 | 6-9 | 4-5 | 3-3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 19 |
| 11 | Nate Heckelman - G | 34 | 2-5 | 1-2 | 3-4 | 4 | 5 | 9 | 2 | 0 | 0 | 2 | 5 | 8 |
| 12 | Josh Fisher - G | 36 | 5-11 | 2-5 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Tyler Neal | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Josh Johnson | 14 | 0-7 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 30 | Scott Schnipke | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dustin Kinn | 22 | 7-9 | 0-1 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 4 | 14 |
| 44 | Will Pope | 8 | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 2 | 2 | 3 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
7-20 35.0% |
9-15 60.0% |
13 | 22 | 35 | 10 | 4 | 3 | 15 | 22 | 68 | ||
Anderson (Ind.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Phil Hogan | 34 | 8-15 | 0-1 | 0-0 | 5 | 3 | 8 | 2 | 1 | 0 | 2 | 2 | 16 |
| 24 | Gabe Miller | 35 | 2-8 | 0-2 | 3-4 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 7 |
| 40 | Andrew Bowman | 29 | 5-9 | 1-1 | 1-3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 12 |
| 42 | Andrew Jones | 24 | 5-9 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 2 | 10 |
| 44 | Brock Morrison | 33 | 4-9 | 0-4 | 8-10 | 5 | 6 | 11 | 4 | 1 | 0 | 3 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ross Syphers | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 22 | Jarrin Forte | 32 | 4-11 | 4-10 | 1-2 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 3 | 13 |
| 30 | Chris Horner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 54 | Jake Browne | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
5-19 26.3% |
13-21 61.9% |
17 | 21 | 38 | 15 | 6 | 1 | 9 | 20 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Bluffton-None; Anderson (Ind.)-None. Officials: Merlin Nice Attendance: 600 |

