false
Manchester vs. Lawrence
@ Northwood
12/19/2010

Manchester
61
Lawrence
59
Final 1 2 T
Manchester 27 34 61
Lawrence 38 21 59

Manchester

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Tyler Henn - F 26 7-10 1-3 2-2 2 3 5 1 5 1 2 2 17
44 Jason Spindler - C 19 0-5 0-0 0-0 1 3 4 1 0 0 3 2 0
10 Peter Krill - G 26 1-3 0-0 0-0 0 0 0 3 1 0 0 1 2
24 Nathan Ferch - G 30 4-9 1-3 2-4 1 3 4 4 2 0 2 3 11
31 Mitch Schaefer - G 25 5-8 4-7 0-0 0 3 3 0 0 0 0 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Jordan Moss 25 3-5 0-1 4-7 0 3 3 0 1 0 4 2 10
14 Joel Sovine 17 2-6 0-1 1-1 1 1 2 0 0 1 1 1 5
23 Tyler Delauder 30 1-7 0-3 0-0 0 6 6 0 0 0 1 3 2
33 Robbie Balentine 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 0 1 1 0 0
TOTALS 23-53
43.4%
6-18
33.3%
9-14
64.3%
5 23 28 9 9 2 14 15 61

Lawrence

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Jon Mays 31 4-12 0-2 0-0 3 3 6 1 2 0 3 2 8
10 Tyler Crisman 36 7-16 5-11 0-0 0 3 3 0 1 0 1 1 19
12 Conor Klusendorf 31 3-5 0-1 2-2 2 6 8 1 2 1 4 3 8
24 Chris Siebert 38 3-12 2-8 2-2 2 3 5 7 0 0 3 4 10
44 Erik Borresen 39 6-9 0-0 0-0 1 8 9 2 1 3 1 3 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Tom Antosz 6 0-1 0-0 2-2 0 0 0 0 0 0 2 0 2
04 Andrew Kline 5 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
15 Max Burgess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Brian Gryszkiewicz 12 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
22 Chase Nelson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Scott Beauchamp 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 5 5 0 0
TOTALS 23-55
41.8%
7-22
31.8%
6-6
100.0%
8 30 38 12 6 4 15 17 59
Other Information
Technical fouls: Manchester-1; Lawrence-None.
Attendance: 0