false
Earlham at Case Western Reserve
@ Horsburgh Gymnasium -- Cleveland, OH
12/29/2010 at 8:15 p.m.
@ Horsburgh Gymnasium -- Cleveland, OH
12/29/2010 at 8:15 p.m.
|
Earlham
61 |
Case Western Reserve
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Earlham (2-8) | 22 | 39 | 61 |
| Case Western Reserve (3-6) | 25 | 39 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Earlham | Score | Case Western Reserve |
| 19:47 | RUSK,DUSTIN missed 3-pt. jump shot | - | |
| 19:47 | BLEDSOE,MARCUS offensive rebound | - | |
| 19:32 | BLEDSOE,MARCUS missed jump shot | - | |
| 19:32 | - | SUMMERS,TOM defensive rebound | |
| 19:16 | - | Turnover by FOWLER,AUSTIN | |
| 18:59 | TAYLOR,RYAN made jump shot | 2-0 | |
| 18:37 | - | ANDERSON,REID missed 3-pt. jump shot | |
| 18:37 | BRODERICK,MARTY defensive rebound | - | |
| 18:15 | BLEDSOE,MARCUS missed 3-pt. jump shot | - | |
| 18:15 | - | FOWLER,AUSTIN defensive rebound | |
| 17:57 | - | FOWLER,AUSTIN missed layup | |
| 17:57 | BRODERICK,MARTY defensive rebound | - | |
| 17:31 | Foul by BLEDSOE,MARCUS | - | |
| 17:31 | Turnover by BLEDSOE,MARCUS | - | |
| 17:20 | 2-2 | SUMMERS,TOM made jump shot | |
| 17:20 | - | Assist by BYRNE,MIKE | |
| 17:02 | TAYLOR,RYAN missed 3-pt. jump shot | - | |
| 17:02 | - | SUMMERS,TOM defensive rebound | |
| 16:50 | 2-4 | SUMMERS,TOM made jump shot | |
| 16:50 | - | Assist by FOWLER,AUSTIN | |
| 16:05 | BRODERICK,MARTY missed layup | - | |
| 16:05 | - | FOWLER,AUSTIN defensive rebound | |
| 15:53 | - | ANDERSON,REID missed 3-pt. jump shot | |
| 15:53 | TEAM defensive rebound | - | |
| 15:20 | BRODERICK,MARTY missed jump shot | - | |
| 15:20 | - | FOWLER,AUSTIN defensive rebound | |
| 14:55 | - | DUERR,ERIC missed layup | |
| 14:55 | - | SUMMERS,TOM offensive rebound | |
| 14:47 | - | SUMMERS,TOM missed jump shot | |
| 14:47 | GREEN,JOSH defensive rebound | - | |
| 14:35 | BLEDSOE,MARCUS missed jump shot | - | |
| 14:35 | - | SUMMERS,TOM defensive rebound | |
| 14:13 | - | SUMMERS,TOM missed jump shot | |
| 14:13 | RUSK,DUSTIN defensive rebound | - | |
| 13:48 | Turnover by GREEN,JOSH | - | |
| 13:48 | BRAGG,COLTON enters the game | - | |
| 13:48 | BARGER,JUSTIN enters the game | - | |
| 13:48 | GREEN,JOSH goes to the bench | - | |
| 13:48 | BRODERICK,MARTY goes to the bench | - | |
| 13:48 | - | CHUNG,TIM enters the game | |
| 13:48 | - | THOMPSON,DAVID enters the game | |
| 13:48 | - | HILDEBRANDT,ALEX enters the game | |
| 13:48 | - | SCOTT,ROBERT enters the game | |
| 13:48 | - | ANDERSON,REID goes to the bench | |
| 13:48 | - | SUMMERS,TOM goes to the bench | |
| 13:48 | - | FOWLER,AUSTIN goes to the bench | |
| 13:48 | - | DUERR,ERIC goes to the bench | |
| 13:19 | - | CHUNG,TIM missed layup | |
| 13:19 | BRAGG,COLTON defensive rebound | - | |
| 12:57 | BARGER,JUSTIN made 3-pt. jump shot | 5-4 | |
| 12:57 | Assist by RUSK,DUSTIN | - | |
| 12:28 | - | THOMPSON,DAVID missed jump shot | |
| 12:28 | RUSK,DUSTIN defensive rebound | - | |
| 11:58 | - | Foul by THOMPSON,DAVID | |
| 11:58 | BRAGG,COLTON made free throw | 6-4 | |
| 11:58 | BRAGG,COLTON missed free throw | - | |
| 11:58 | - | THOMPSON,DAVID defensive rebound | |
| 11:58 | BRODERICK,MARTY enters the game | - | |
| 11:58 | BLEDSOE,MARCUS goes to the bench | - | |
| 11:44 | Foul by BRODERICK,MARTY | - | |
| 11:44 | - | THOMPSON,DAVID missed free throw | |
| 11:44 | - | TEAM deadball rebound | |
| 11:44 | - | THOMPSON,DAVID missed free throw | |
| 11:44 | - | SCOTT,ROBERT offensive rebound | |
| 11:40 | - | Turnover by SCOTT,ROBERT | |
| 11:40 | - | ANDERSON,REID enters the game | |
| 11:40 | - | BYRNE,MIKE goes to the bench | |
| 11:10 | - | Foul by THOMPSON,DAVID | |
| 11:10 | BRODERICK,MARTY made free throw | 7-4 | |
| 11:10 | BRODERICK,MARTY made free throw | 8-4 | |
| 11:10 | TUCKER,KYLE enters the game | - | |
| 11:10 | RUSK,DUSTIN goes to the bench | - | |
| 11:10 | - | DUERR,ERIC enters the game | |
| 11:10 | - | THOMPSON,DAVID goes to the bench | |
| 10:57 | - | ANDERSON,REID missed 3-pt. jump shot | |
| 10:57 | - | TEAM offensive rebound | |
| 10:56 | - | SUMMERS,TOM missed jump shot | |
| 10:56 | BRODERICK,MARTY defensive rebound | - | |
| 10:56 | - | SUMMERS,TOM enters the game | |
| 10:56 | - | HILDEBRANDT,ALEX goes to the bench | |
| 10:45 | BLEDSOE,MARCUS enters the game | - | |
| 10:45 | RUSK,DUSTIN enters the game | - | |
| 10:45 | TAYLOR,RYAN goes to the bench | - | |
| 10:45 | BARGER,JUSTIN goes to the bench | - | |
| 10:45 | - | BYRNE,MIKE enters the game | |
| 10:45 | - | CHUNG,TIM goes to the bench | |
| 10:32 | - | ANDERSON,REID missed 3-pt. jump shot | |
| 10:32 | BRODERICK,MARTY defensive rebound | - | |
| 10:15 | TUCKER,KYLE made 3-pt. jump shot | 11-4 | |
| 10:15 | Assist by TAYLOR,RYAN | - | |
| 09:50 | - | CHUNG,TIM missed 3-pt. jump shot | |
| 09:50 | BRAGG,COLTON defensive rebound | - | |
| 09:32 | - | Foul by DUERR,ERIC | |
| 09:20 | TUCKER,KYLE missed jump shot | - | |
| 09:20 | - | DUERR,ERIC defensive rebound | |
| 09:12 | BARGER,JUSTIN missed 3-pt. jump shot | - | |
| 09:11 | - | ANDERSON,REID defensive rebound | |
| 09:09 | 11-7 | SCOTT,ROBERT made 3-pt. jump shot | |
| 09:09 | - | Assist by ANDERSON,REID | |
| 08:29 | RUSK,DUSTIN made layup | 13-7 | |
| 08:16 | 13-9 | SUMMERS,TOM made jump shot | |
| 08:16 | - | Assist by BYRNE,MIKE | |
| 07:59 | BRAGG,COLTON missed layup | - | |
| 07:59 | - | SUMMERS,TOM defensive rebound | |
| 07:48 | - | SCOTT,ROBERT missed layup | |
| 07:48 | - | DUERR,ERIC offensive rebound | |
| 07:40 | 13-11 | DUERR,ERIC made layup | |
| 07:06 | RUSK,DUSTIN missed jump shot | - | |
| 07:06 | - | ANDERSON,REID defensive rebound | |
| 06:55 | - | SCOTT,ROBERT missed layup | |
| 06:55 | BRODERICK,MARTY defensive rebound | - | |
| 06:43 | 30SEC TIMEOUT by Earlham | - | |
| 06:43 | GREEN,JOSH enters the game | - | |
| 06:43 | TAYLOR,RYAN enters the game | - | |
| 06:43 | BRAGG,COLTON goes to the bench | - | |
| 06:43 | TUCKER,KYLE goes to the bench | - | |
| 06:26 | BLEDSOE,MARCUS missed jump shot | - | |
| 06:26 | - | SUMMERS,TOM defensive rebound | |
| 05:54 | 13-13 | DUERR,ERIC made layup | |
| 05:36 | TAYLOR,RYAN missed 3-pt. jump shot | - | |
| 05:36 | - | BYRNE,MIKE defensive rebound | |
| 05:31 | - | Turnover by BYRNE,MIKE | |
| 05:30 | Steal by BRODERICK,MARTY | - | |
| 05:29 | BRODERICK,MARTY missed layup | - | |
| 05:29 | - | TEAM defensive rebound | |
| 05:29 | Foul by GREEN,JOSH | - | |
| 05:14 | 13-15 | SUMMERS,TOM made layup | |
| 05:14 | - | Assist by ANDERSON,REID | |
| 04:49 | Turnover by BLEDSOE,MARCUS | - | |
| 04:49 | BARGER,JUSTIN enters the game | - | |
| 04:49 | BRODERICK,MARTY goes to the bench | - | |
| 04:33 | - | SUMMERS,TOM missed jump shot | |
| 04:33 | BLEDSOE,MARCUS defensive rebound | - | |
| 04:07 | GREEN,JOSH missed jump shot | - | |
| 04:07 | - | SUMMERS,TOM defensive rebound | |
| 04:02 | Foul by GREEN,JOSH | - | |
| 04:02 | BRAGG,COLTON enters the game | - | |
| 04:02 | GREEN,JOSH goes to the bench | - | |
| 04:02 | - | FOWLER,AUSTIN enters the game | |
| 04:02 | - | ANDERSON,REID goes to the bench | |
| 03:53 | - | SUMMERS,TOM missed jump shot | |
| 03:53 | Block by RUSK,DUSTIN | - | |
| 03:50 | RUSK,DUSTIN defensive rebound | - | |
| 03:42 | BRAGG,COLTON made layup | 15-15 | |
| 03:42 | - | Foul by DUERR,ERIC | |
| 03:42 | BRAGG,COLTON made free throw | 16-15 | |
| 03:42 | - | HILDEBRANDT,ALEX enters the game | |
| 03:42 | - | DUERR,ERIC goes to the bench | |
| 03:22 | 16-17 | SUMMERS,TOM made jump shot | |
| 03:09 | BRAGG,COLTON missed 3-pt. jump shot | - | |
| 03:09 | - | HILDEBRANDT,ALEX defensive rebound | |
| 02:55 | 16-19 | HILDEBRANDT,ALEX made layup | |
| 02:35 | TAYLOR,RYAN missed jump shot | - | |
| 02:35 | - | FOWLER,AUSTIN defensive rebound | |
| 02:25 | 16-21 | SUMMERS,TOM made layup | |
| 02:25 | - | Assist by BYRNE,MIKE | |
| 02:02 | BRAGG,COLTON made layup | 18-21 | |
| 02:02 | Assist by BARGER,JUSTIN | - | |
| 01:41 | - | Turnover by SUMMERS,TOM | |
| 01:41 | - | ANDERSON,REID enters the game | |
| 01:41 | - | SUMMERS,TOM goes to the bench | |
| 01:18 | TAYLOR,RYAN made jump shot | 20-21 | |
| 00:58 | Foul by BLEDSOE,MARCUS | - | |
| 00:58 | 20-22 | FOWLER,AUSTIN made free throw | |
| 00:58 | 20-23 | FOWLER,AUSTIN made free throw | |
| 00:58 | BRODERICK,MARTY enters the game | - | |
| 00:58 | TUCKER,KYLE enters the game | - | |
| 00:58 | BARGER,JUSTIN goes to the bench | - | |
| 00:58 | BLEDSOE,MARCUS goes to the bench | - | |
| 00:44 | Turnover by BRODERICK,MARTY | - | |
| 00:37 | 20-25 | ANDERSON,REID made layup | |
| 00:22 | - | Foul by ANDERSON,REID | |
| 00:18 | BRAGG,COLTON made layup | 22-25 | |
| 00:06 | - | Turnover by SCOTT,ROBERT | |
| 00:00 | Turnover by BRAGG,COLTON | - | |
| 00:00 | - | Steal by HILDEBRANDT,ALEX | |
| 00:00 | - | HILDEBRANDT,ALEX missed 3-pt. jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Earlham | Score | Case Western Reserve |
| 19:40 | 22-27 | ANDERSON,REID made layup | |
| 19:40 | - | Assist by FOWLER,AUSTIN | |
| 19:29 | - | Foul by FOWLER,AUSTIN | |
| 19:18 | - | Foul by DUERR,ERIC | |
| 19:18 | RUSK,DUSTIN missed free throw | - | |
| 19:18 | TEAM deadball rebound | - | |
| 19:18 | RUSK,DUSTIN made free throw | 23-27 | |
| 19:00 | - | FOWLER,AUSTIN missed 3-pt. jump shot | |
| 19:00 | - | DUERR,ERIC offensive rebound | |
| 18:56 | 23-29 | SUMMERS,TOM made jump shot | |
| 18:56 | - | Assist by DUERR,ERIC | |
| 18:56 | Foul by RUSK,DUSTIN | - | |
| 18:56 | 23-30 | SUMMERS,TOM made free throw | |
| 18:45 | TAYLOR,RYAN missed jump shot | - | |
| 18:45 | - | SUMMERS,TOM defensive rebound | |
| 18:26 | - | SUMMERS,TOM missed jump shot | |
| 18:26 | - | DUERR,ERIC offensive rebound | |
| 18:23 | 23-32 | DUERR,ERIC made layup | |
| 17:59 | BRODERICK,MARTY made layup | 25-32 | |
| 17:42 | - | Turnover by ANDERSON,REID | |
| 17:41 | Steal by BRODERICK,MARTY | - | |
| 17:32 | - | Foul by BYRNE,MIKE | |
| 17:32 | GREEN,JOSH missed free throw | - | |
| 17:32 | TEAM deadball rebound | - | |
| 17:32 | GREEN,JOSH made free throw | 26-32 | |
| 17:32 | BRAGG,COLTON enters the game | - | |
| 17:32 | GREEN,JOSH goes to the bench | - | |
| 17:15 | - | FOWLER,AUSTIN missed layup | |
| 17:15 | BRODERICK,MARTY defensive rebound | - | |
| 16:49 | TAYLOR,RYAN made jump shot | 28-32 | |
| 16:26 | Foul by BRODERICK,MARTY | - | |
| 16:26 | 28-33 | SUMMERS,TOM made free throw | |
| 16:26 | 28-34 | SUMMERS,TOM made free throw | |
| 16:26 | - | THOMPSON,DAVID enters the game | |
| 16:26 | - | DUERR,ERIC goes to the bench | |
| 16:08 | BRAGG,COLTON missed layup | - | |
| 16:08 | BRAGG,COLTON offensive rebound | - | |
| 16:04 | BRAGG,COLTON missed 3-pt. jump shot | - | |
| 16:04 | - | BYRNE,MIKE defensive rebound | |
| 15:56 | 28-36 | BYRNE,MIKE made layup | |
| 15:47 | - | 30SEC TIMEOUT by Case Western Reserve | |
| 15:21 | RUSK,DUSTIN made 3-pt. jump shot | 31-36 | |
| 15:21 | Assist by TAYLOR,RYAN | - | |
| 15:06 | 31-38 | ANDERSON,REID made jump shot | |
| 15:06 | - | Assist by BYRNE,MIKE | |
| 14:53 | - | Foul by THOMPSON,DAVID | |
| 14:47 | BRAGG,COLTON missed 3-pt. jump shot | - | |
| 14:47 | TAYLOR,RYAN offensive rebound | - | |
| 14:41 | TAYLOR,RYAN made 3-pt. jump shot | 34-38 | |
| 14:17 | - | SUMMERS,TOM missed jump shot | |
| 14:17 | TAYLOR,RYAN defensive rebound | - | |
| 13:45 | Foul by BRODERICK,MARTY | - | |
| 13:45 | Turnover by BRODERICK,MARTY | - | |
| 13:45 | TUCKER,KYLE enters the game | - | |
| 13:45 | GREEN,JOSH enters the game | - | |
| 13:45 | TAYLOR,RYAN goes to the bench | - | |
| 13:45 | BRODERICK,MARTY goes to the bench | - | |
| 13:45 | - | SCOTT,ROBERT enters the game | |
| 13:45 | - | ANDERSON,REID goes to the bench | |
| 13:30 | - | SUMMERS,TOM missed layup | |
| 13:30 | TEAM defensive rebound | - | |
| 13:01 | - | Foul by THOMPSON,DAVID | |
| 13:01 | - | HILDEBRANDT,ALEX enters the game | |
| 13:01 | - | DUERR,ERIC enters the game | |
| 13:01 | - | SUMMERS,TOM goes to the bench | |
| 13:01 | - | THOMPSON,DAVID goes to the bench | |
| 12:44 | BLEDSOE,MARCUS made layup | 36-38 | |
| 12:34 | - | Turnover by BYRNE,MIKE | |
| 12:20 | - | Foul by DUERR,ERIC | |
| 12:20 | BLEDSOE,MARCUS made free throw | 37-38 | |
| 12:20 | BLEDSOE,MARCUS missed free throw | - | |
| 12:20 | - | SUMMERS,TOM defensive rebound | |
| 12:20 | - | CHUNG,TIM enters the game | |
| 12:20 | - | SUMMERS,TOM enters the game | |
| 12:20 | - | ANDERSON,REID enters the game | |
| 12:20 | - | BYRNE,MIKE goes to the bench | |
| 12:20 | - | DUERR,ERIC goes to the bench | |
| 12:20 | - | FOWLER,AUSTIN goes to the bench | |
| 11:58 | - | ANDERSON,REID missed jump shot | |
| 11:58 | - | SUMMERS,TOM offensive rebound | |
| 11:56 | 37-40 | SUMMERS,TOM made layup | |
| 11:56 | Foul by GREEN,JOSH | - | |
| 11:56 | 37-41 | SUMMERS,TOM made free throw | |
| 11:56 | TAYLOR,RYAN enters the game | - | |
| 11:56 | GREEN,JOSH goes to the bench | - | |
| 11:45 | Foul by BLEDSOE,MARCUS | - | |
| 11:45 | Turnover by BLEDSOE,MARCUS | - | |
| 11:35 | Foul by BRAGG,COLTON | - | |
| 11:35 | BARGER,JUSTIN enters the game | - | |
| 11:35 | TUCKER,KYLE goes to the bench | - | |
| 11:33 | 37-43 | SUMMERS,TOM made layup | |
| 11:33 | - | Assist by SCOTT,ROBERT | |
| 11:20 | BLEDSOE,MARCUS made layup | 39-43 | |
| 11:03 | 39-45 | ANDERSON,REID made jump shot | |
| 10:53 | BLEDSOE,MARCUS made layup | 41-45 | |
| 10:36 | 41-48 | CHUNG,TIM made 3-pt. jump shot | |
| 10:36 | - | Assist by SCOTT,ROBERT | |
| 10:30 | - | Foul by HILDEBRANDT,ALEX | |
| 10:30 | TAYLOR,RYAN made free throw | 42-48 | |
| 10:30 | Technical Foul by BLEDSOE,MARCUS | - | |
| 10:30 | Foul by BLEDSOE,MARCUS | - | |
| 10:30 | 42-49 | CHUNG,TIM made free throw | |
| 10:30 | 42-50 | CHUNG,TIM made free throw | |
| 10:30 | TAYLOR,RYAN made free throw | 43-50 | |
| 10:30 | BRODERICK,MARTY enters the game | - | |
| 10:30 | BLEDSOE,MARCUS goes to the bench | - | |
| 10:11 | - | Foul by HILDEBRANDT,ALEX | |
| 10:11 | - | Turnover by HILDEBRANDT,ALEX | |
| 09:50 | BRODERICK,MARTY missed layup | - | |
| 09:50 | - | SCOTT,ROBERT defensive rebound | |
| 09:42 | 43-53 | ANDERSON,REID made 3-pt. jump shot | |
| 09:42 | - | Assist by SCOTT,ROBERT | |
| 09:21 | Turnover by BARGER,JUSTIN | - | |
| 09:20 | - | Steal by HILDEBRANDT,ALEX | |
| 09:01 | - | CHUNG,TIM missed 3-pt. jump shot | |
| 09:01 | RUSK,DUSTIN defensive rebound | - | |
| 08:53 | - | Foul by CHUNG,TIM | |
| 08:53 | TAYLOR,RYAN made free throw | 44-53 | |
| 08:53 | TAYLOR,RYAN made free throw | 45-53 | |
| 08:53 | - | 30SEC TIMEOUT by Case Western Reserve | |
| 08:44 | - | Foul by HILDEBRANDT,ALEX | |
| 08:44 | - | Turnover by HILDEBRANDT,ALEX | |
| 08:22 | BARGER,JUSTIN missed 3-pt. jump shot | - | |
| 08:22 | - | HILDEBRANDT,ALEX defensive rebound | |
| 08:11 | - | SUMMERS,TOM missed layup | |
| 08:11 | BRODERICK,MARTY defensive rebound | - | |
| 07:50 | RUSK,DUSTIN missed layup | - | |
| 07:50 | - | Block by ANDERSON,REID | |
| 07:49 | - | ANDERSON,REID defensive rebound | |
| 07:36 | - | CHUNG,TIM missed jump shot | |
| 07:36 | RUSK,DUSTIN defensive rebound | - | |
| 07:34 | - | Foul by HILDEBRANDT,ALEX | |
| 07:34 | RUSK,DUSTIN made free throw | 46-53 | |
| 07:34 | RUSK,DUSTIN missed free throw | - | |
| 07:34 | - | SUMMERS,TOM defensive rebound | |
| 07:19 | - | SUMMERS,TOM missed layup | |
| 07:19 | Block by BARGER,JUSTIN | - | |
| 07:18 | BARGER,JUSTIN defensive rebound | - | |
| 07:13 | Foul by BRAGG,COLTON | - | |
| 07:13 | Turnover by BRAGG,COLTON | - | |
| 07:13 | - | THOMPSON,DAVID enters the game | |
| 07:13 | - | HILDEBRANDT,ALEX goes to the bench | |
| 06:59 | Foul by BRAGG,COLTON | - | |
| 06:59 | - | ANDERSON,REID missed free throw | |
| 06:59 | BRODERICK,MARTY defensive rebound | - | |
| 06:42 | - | Foul by SUMMERS,TOM | |
| 06:42 | BARGER,JUSTIN missed free throw | - | |
| 06:42 | TEAM deadball rebound | - | |
| 06:42 | BARGER,JUSTIN made free throw | 47-53 | |
| 06:42 | GREEN,JOSH enters the game | - | |
| 06:42 | BRAGG,COLTON goes to the bench | - | |
| 06:42 | - | BYRNE,MIKE enters the game | |
| 06:42 | - | CHUNG,TIM goes to the bench | |
| 06:08 | 47-55 | ANDERSON,REID made jump shot | |
| 05:50 | BRODERICK,MARTY missed jump shot | - | |
| 05:50 | - | SUMMERS,TOM defensive rebound | |
| 05:37 | - | Turnover by SUMMERS,TOM | |
| 05:28 | GREEN,JOSH made layup | 49-55 | |
| 05:28 | - | Foul by BYRNE,MIKE | |
| 05:28 | GREEN,JOSH made free throw | 50-55 | |
| 05:28 | BLEDSOE,MARCUS enters the game | - | |
| 05:28 | BRODERICK,MARTY goes to the bench | - | |
| 05:13 | - | Foul by THOMPSON,DAVID | |
| 05:13 | - | Turnover by THOMPSON,DAVID | |
| 05:09 | - | DUERR,ERIC enters the game | |
| 05:09 | - | THOMPSON,DAVID goes to the bench | |
| 05:02 | BARGER,JUSTIN made 3-pt. jump shot | 53-55 | |
| 05:02 | Assist by GREEN,JOSH | - | |
| 05:02 | TEAM TIMEOUT by Earlham | - | |
| 05:02 | BRAGG,COLTON enters the game | - | |
| 05:02 | TAYLOR,RYAN goes to the bench | - | |
| 04:28 | - | SCOTT,ROBERT missed jump shot | |
| 04:28 | - | TEAM offensive rebound | |
| 04:06 | Foul by BARGER,JUSTIN | - | |
| 04:06 | 53-56 | BYRNE,MIKE made free throw | |
| 04:06 | 53-57 | BYRNE,MIKE made free throw | |
| 04:06 | - | HILDEBRANDT,ALEX enters the game | |
| 04:06 | - | SUMMERS,TOM goes to the bench | |
| 03:55 | BRAGG,COLTON missed layup | - | |
| 03:55 | - | SCOTT,ROBERT defensive rebound | |
| 03:46 | Foul by BARGER,JUSTIN | - | |
| 03:46 | 53-58 | ANDERSON,REID made free throw | |
| 03:46 | - | ANDERSON,REID missed free throw | |
| 03:46 | BLEDSOE,MARCUS defensive rebound | - | |
| 03:46 | TAYLOR,RYAN enters the game | - | |
| 03:46 | GREEN,JOSH goes to the bench | - | |
| 03:26 | BARGER,JUSTIN made 3-pt. jump shot | 56-58 | |
| 03:21 | Assist by TAYLOR,RYAN | - | |
| 03:04 | 56-60 | HILDEBRANDT,ALEX made layup | |
| 02:48 | BARGER,JUSTIN missed 3-pt. jump shot | - | |
| 02:48 | - | SCOTT,ROBERT defensive rebound | |
| 02:26 | - | DUERR,ERIC missed jump shot | |
| 02:26 | BLEDSOE,MARCUS defensive rebound | - | |
| 02:16 | TEAM TIMEOUT by Earlham | - | |
| 02:16 | TUCKER,KYLE enters the game | - | |
| 02:16 | BLEDSOE,MARCUS goes to the bench | - | |
| 02:16 | - | SUMMERS,TOM enters the game | |
| 02:16 | - | DUERR,ERIC goes to the bench | |
| 01:50 | Turnover by TUCKER,KYLE | - | |
| 01:49 | - | Steal by HILDEBRANDT,ALEX | |
| 01:46 | - | HILDEBRANDT,ALEX missed dunk | |
| 01:46 | TAYLOR,RYAN defensive rebound | - | |
| 01:37 | BARGER,JUSTIN made 3-pt. jump shot | 59-60 | |
| 01:37 | Assist by TAYLOR,RYAN | - | |
| 01:37 | 30SEC TIMEOUT by Earlham | - | |
| 01:37 | BRODERICK,MARTY enters the game | - | |
| 01:37 | BLEDSOE,MARCUS enters the game | - | |
| 01:37 | BARGER,JUSTIN goes to the bench | - | |
| 01:37 | TUCKER,KYLE goes to the bench | - | |
| 01:12 | - | TEAM TIMEOUT by Case Western Reserve | |
| 01:12 | - | FOWLER,AUSTIN enters the game | |
| 01:12 | - | HILDEBRANDT,ALEX goes to the bench | |
| 01:01 | - | Turnover by TEAM | |
| 01:01 | TUCKER,KYLE enters the game | - | |
| 01:01 | BARGER,JUSTIN enters the game | - | |
| 01:01 | BRODERICK,MARTY goes to the bench | - | |
| 01:01 | BLEDSOE,MARCUS goes to the bench | - | |
| 01:01 | - | HILDEBRANDT,ALEX enters the game | |
| 01:01 | - | FOWLER,AUSTIN goes to the bench | |
| 00:47 | BRAGG,COLTON made layup | 61-60 | |
| 00:24 | 61-62 | BYRNE,MIKE made jump shot | |
| 00:20 | TEAM TIMEOUT by Earlham | - | |
| 00:20 | BLEDSOE,MARCUS enters the game | - | |
| 00:20 | GREEN,JOSH enters the game | - | |
| 00:20 | TAYLOR,RYAN goes to the bench | - | |
| 00:20 | TUCKER,KYLE goes to the bench | - | |
| 00:08 | BRAGG,COLTON missed jump shot | - | |
| 00:08 | - | HILDEBRANDT,ALEX defensive rebound | |
| 00:04 | Foul by GREEN,JOSH | - | |
| 00:04 | 61-63 | BYRNE,MIKE made free throw | |
| 00:04 | 61-64 | BYRNE,MIKE made free throw | |
| 00:04 | - | TEAM TIMEOUT by Case Western Reserve | |
| 00:04 | TUCKER,KYLE enters the game | - | |
| 00:04 | BLEDSOE,MARCUS goes to the bench | - | |
| 00:03 | 30SEC TIMEOUT by Earlham | - | |
| 00:03 | - | Foul by ANDERSON,REID | |
| 00:03 | BARGER,JUSTIN missed free throw | - | |
| 00:03 | TEAM deadball rebound | - | |
| 00:03 | BARGER,JUSTIN missed free throw | - | |
| 00:03 | - | TEAM deadball rebound | |
| 00:03 | - | TEAM TIMEOUT by Case Western Reserve | |
| 00:03 | BRODERICK,MARTY enters the game | - | |
| 00:03 | BRAGG,COLTON goes to the bench | - | |
| 00:03 | GREEN,JOSH goes to the bench | - | |
| 00:03 | - | CHUNG,TIM enters the game | |
| 00:03 | - | DUERR,ERIC enters the game | |
| 00:03 | - | HILDEBRANDT,ALEX goes to the bench | |
| 00:03 | - | SCOTT,ROBERT goes to the bench | |
| 00:01 | Foul by BRAGG,COLTON | - | |
| 00:01 | - | CHUNG,TIM missed free throw | |
| 00:01 | - | TEAM deadball rebound | |
| 00:01 | - | CHUNG,TIM missed free throw | |
| 00:01 | GREEN,JOSH defensive rebound | - | |
| back to top | |||

