Rose-Hulman at Bluffton
@ Bluffton, Ohio
1/8/2011
@ Bluffton, Ohio
1/8/2011
|
Rose-Hulman
64 |
Bluffton
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rose-Hulman | 34 | 30 | 64 |
| Bluffton | 28 | 48 | 76 |
Rose-Hulman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Nate Gissentanner - F | 26 | 4-11 | 0-1 | 1-1 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 4 | 9 |
| 41 | Jon Gerken - F | 18 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 4 |
| 51 | Brenton Balsbaugh - F | 29 | 3-5 | 0-0 | 1-5 | 3 | 5 | 8 | 2 | 0 | 2 | 2 | 3 | 7 |
| 12 | Blake Knotts - G | 15 | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Austin Weatherford - G | 36 | 8-15 | 2-4 | 4-6 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jason Haslag | 20 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 21 | James Pillischafske | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Jordy Martin | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 31 | Julian Strickland | 28 | 6-9 | 0-1 | 4-4 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 1 | 16 |
| 43 | Zach Kleman | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 54 | Spencer Harlan | 10 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 2 | 0 | ||||||||
| TOTALS |
26-58 44.8% |
2-15 13.3% |
10-16 62.5% |
11 | 21 | 32 | 14 | 4 | 4 | 13 | 20 | 64 | ||
Bluffton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Rob Luderman - F | 19 | 2-3 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 |
| 50 | Brent Farley - F | 25 | 2-11 | 0-0 | 1-2 | 2 | 6 | 8 | 3 | 0 | 3 | 0 | 2 | 5 |
| 03 | Nick Lee - G | 17 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 04 | Mychal Hill - G | 28 | 1-9 | 1-3 | 11-12 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 3 | 14 |
| 12 | Josh Fisher - G | 27 | 3-3 | 2-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Tyler Neal | 7 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 11 | Nate Heckelman | 20 | 1-3 | 0-0 | 6-8 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 8 |
| 20 | Josh Johnson | 19 | 1-4 | 1-2 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 33 | Dustin Kinn | 17 | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 6 |
| 34 | Cam Saylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Will Pope | 19 | 5-9 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 12 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-54 40.7% |
5-11 45.5% |
27-34 79.4% |
11 | 24 | 35 | 15 | 7 | 5 | 7 | 16 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Rose-Hulman-None; Bluffton-None. Officials: Scott West Attendance: 500 |

