false
Franklin at Hanover
@ Collier Arena -
1/12/2011
@ Collier Arena -
1/12/2011
|
Franklin
56 |
Hanover
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Franklin | 34 | 22 | 56 |
| Hanover | 34 | 48 | 82 |
Franklin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Gunner Erwin - F | 38 | 6-13 | 2-5 | 3-7 | 1 | 6 | 7 | 3 | 1 | 2 | 0 | 2 | 17 |
| 40 | Will Conoley - C | 28 | 5-12 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 10 |
| 51 | Zach Merschbrock - C | 16 | 1-3 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 22 | Clay Starrett - G | 34 | 6-11 | 1-5 | 0-2 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 13 |
| 24 | J.t. Barton - G | 27 | 1-5 | 0-2 | 4-4 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Chris Parker | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Damon Speck | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bailey Howard | 13 | 1-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 32 | Bryant Conder | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Troy Porter | 25 | 0-1 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 44 | Andy Cochrane | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Kyle Beltz | 8 | 0-0 | 0-0 | 0-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
21-52 40.4% |
4-15 26.7% |
10-23 43.5% |
12 | 17 | 29 | 11 | 1 | 2 | 12 | 17 | 56 | ||
Hanover | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Mike Case - F | 24 | 6-8 | 0-0 | 3-4 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 2 | 15 |
| 42 | Mitchell Meyer - F | 25 | 10-11 | 0-0 | 2-3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 22 |
| 10 | Grant Pangallo - G | 28 | 5-10 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 12 |
| 14 | Ryan Nowicki - G | 24 | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| 32 | Cody Osmon - G | 20 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Drake Hendricks | 23 | 1-3 | 0-1 | 6-7 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 8 |
| 15 | Clayton Fletcher | 11 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 20 | Jim Faehr | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jason Doehrman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shawn Melton | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Patrick Heckman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Jacob Rieger | 12 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Brian Gunter | 19 | 2-4 | 0-0 | 3-4 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 1 | 7 |
| 52 | Dee Jones | 11 | 4-5 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 3 | 9 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-50 62.0% |
3-7 42.9% |
17-23 73.9% |
6 | 22 | 28 | 10 | 6 | 6 | 7 | 19 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Franklin-None; Hanover-None. Attendance: 0 |

