Anderson (Ind.) at Hanover
@ Collier Arena -
1/15/2011
@ Collier Arena -
1/15/2011
|
Anderson (Ind.)
54 |
Hanover
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Anderson (Ind.) | 24 | 30 | 54 |
| Hanover | 28 | 29 | 57 |
Anderson (Ind.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Phil Hogan | 36 | 3-8 | 0-1 | 0-1 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 2 | 6 |
| 24 | Gabe Miller | 36 | 2-10 | 2-7 | 0-0 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 3 | 6 |
| 40 | Andrew Bowman | 32 | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 4 | 0 |
| 42 | Andrew Jones | 18 | 5-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 10 |
| 44 | Brock Morrison | 34 | 3-8 | 3-7 | 6-7 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ross Syphers | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jarrin Forte | 24 | 4-9 | 4-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| 30 | Chris Horner | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | Jake Browne | 13 | 2-3 | 0-0 | 1-4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-48 39.6% |
9-25 36.0% |
7-12 58.3% |
7 | 16 | 23 | 11 | 6 | 0 | 10 | 21 | 54 | ||
Hanover | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Mike Case - F | 29 | 7-9 | 0-0 | 4-8 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 18 |
| 42 | Mitchell Meyer - F | 34 | 5-10 | 0-1 | 7-10 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 17 |
| 10 | Grant Pangallo - G | 36 | 5-10 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 11 |
| 14 | Ryan Nowicki - G | 37 | 1-8 | 0-4 | 5-6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 7 |
| 32 | Cody Osmon - G | 16 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Drake Hendricks | 17 | 1-3 | 1-3 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 1 | 4 |
| 15 | Clayton Fletcher | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jacob Rieger | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 45 | Brian Gunter | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 52 | Dee Jones | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-42 45.2% |
2-12 16.7% |
17-26 65.4% |
9 | 21 | 30 | 5 | 6 | 2 | 12 | 14 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Anderson (Ind.)-None; Hanover-None. Attendance: 0 |

