false
Defiance at Franklin
@ Spurlock Center Gym;
1/15/2011
@ Spurlock Center Gym;
1/15/2011
|
Defiance
94 |
Franklin
92 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Defiance | 35 | 49 | 10 | 94 |
| Franklin | 43 | 41 | 8 | 92 |
Defiance | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Kyle Tietje - F | 24 | 0-0 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 1 |
| 25 | Ryan Hicks - F | 30 | 4-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 8 |
| 30 | Kevin Tietje - F | 31 | 6-9 | 1-1 | 0-2 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 13 |
| 24 | Anthony Brown - G | 35 | 8-17 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 18 |
| 33 | Logan Wolfrum - G | 44 | 10-18 | 3-5 | 17-20 | 0 | 5 | 5 | 5 | 0 | 0 | 2 | 1 | 40 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Brandon Campbell | 29 | 3-3 | 0-0 | 4-7 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 10 |
| 15 | Brandon Hoke | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Brandon Ray | 14 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| 50 | Clay Heitkamp | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 54 | Justin Morris | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
32-53 60.4% |
4-9 44.4% |
26-35 74.3% |
8 | 22 | 30 | 9 | 2 | 3 | 9 | 17 | 94 | ||
Franklin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Troy Porter - F | 28 | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 6 |
| 42 | Gunner Erwin - F | 26 | 3-8 | 1-3 | 1-3 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 5 | 8 |
| 40 | Will Conoley - C | 19 | 4-8 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| 22 | Clay Starrett - G | 34 | 5-12 | 2-5 | 4-4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 16 |
| 24 | J.t. Barton - G | 25 | 2-2 | 1-1 | 1-2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Chris Parker | 21 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 3 |
| 12 | Damon Speck | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bailey Howard | 27 | 5-11 | 2-6 | 1-3 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 3 | 13 |
| 32 | Bryant Conder | 17 | 4-6 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 9 |
| 51 | Zach Merschbrock | 26 | 8-11 | 0-0 | 5-6 | 4 | 5 | 9 | 2 | 0 | 1 | 1 | 1 | 21 |
| TM | TEAM | 1 | 1 | 2 | 2 | 0 | ||||||||
| TOTALS |
34-64 53.1% |
11-22 50.0% |
13-20 65.0% |
13 | 18 | 31 | 20 | 3 | 2 | 12 | 24 | 92 | ||
| Other Information |
|---|
|
Technical fouls: Defiance-None; Franklin-None. Officials: Frank Johnson (R) Attendance: 550 |

