Earlham at Manchester
@ N. Manchester,
1/26/2011
@ N. Manchester,
1/26/2011
|
Earlham
57 |
Manchester
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Earlham | 20 | 37 | 57 |
| Manchester | 40 | 35 | 75 |
Earlham | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kyle Tucker - F | 37 | 5-8 | 3-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 13 |
| 33 | Dustin Rusk - F | 33 | 1-2 | 0-1 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
| 55 | Marcus Bledsoe - C | 27 | 3-6 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 10 |
| 12 | Josh Green - G | 28 | 0-4 | 0-4 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 3 | 0 |
| 22 | Ryan Taylor - G | 34 | 4-9 | 4-8 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Justin Barger | 8 | 2-4 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 6 |
| 32 | Colton Bragg | 16 | 4-7 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 12 |
| 34 | Joe Adams | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Marty Broderick | 13 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 3 | 0 | ||||||||
| TOTALS |
19-44 43.2% |
11-28 39.3% |
8-8 100.0% |
6 | 17 | 23 | 11 | 3 | 1 | 14 | 10 | 57 | ||
Manchester | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tyler Henn - F | 25 | 6-9 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 12 |
| 44 | Jason Spindler - C | 21 | 2-5 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 6 |
| 04 | Jordan Moss - G | 22 | 8-9 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 19 |
| 24 | Nathan Ferch - G | 23 | 3-6 | 0-2 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 7 |
| 31 | Mitch Schaefer - G | 24 | 1-6 | 1-5 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Colin Witte | 7 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Jake Sirk | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peter Krill | 15 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| 14 | Joel Sovine | 12 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Delauder | 19 | 4-6 | 3-5 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 13 |
| 30 | Patrick Spence | 14 | 2-5 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 33 | Robbie Balentine | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | Andrew Hartsel | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-56 51.8% |
7-23 30.4% |
10-12 83.3% |
10 | 20 | 30 | 8 | 10 | 3 | 7 | 11 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Earlham-None; Manchester-None. Attendance: 214 |

