false
Manchester at Defiance
@ Defiance, OH
2/3/2011
@ Defiance, OH
2/3/2011
|
Manchester
72 |
Defiance
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Manchester | 33 | 39 | 72 |
| Defiance | 26 | 38 | 64 |
Manchester | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tyler Henn - F | 34 | 7-7 | 1-1 | 1-3 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 16 |
| 44 | Jason Spindler - C | 30 | 1-3 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 1 | 4 |
| 04 | Jordan Moss - G | 29 | 7-10 | 0-0 | 6-10 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 2 | 20 |
| 24 | Nathan Ferch - G | 26 | 6-11 | 0-0 | 1-3 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 3 | 13 |
| 31 | Mitch Schaefer - G | 28 | 2-8 | 2-6 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Peter Krill | 15 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 2 |
| 14 | Joel Sovine | 9 | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Tyler Delauder | 27 | 3-10 | 2-6 | 2-2 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 2 | 10 |
| 30 | Patrick Spence | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-54 50.0% |
5-13 38.5% |
13-22 59.1% |
10 | 28 | 38 | 13 | 7 | 3 | 12 | 17 | 72 | ||
Defiance | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Ryan Hicks - F | 27 | 1-4 | 0-0 | 3-4 | 4 | 3 | 7 | 1 | 1 | 1 | 2 | 4 | 5 |
| 40 | Derrick Bufford - F | 12 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 50 | Clay Heitkamp - F | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brandon Campbell - G | 21 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 0 |
| 33 | Logan Wolfrum - G | 39 | 5-18 | 2-9 | 2-4 | 2 | 4 | 6 | 3 | 1 | 0 | 3 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kyle Tietje | 15 | 8-11 | 2-3 | 2-3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 20 |
| 22 | Leroy Lewis | 23 | 1-6 | 1-5 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 4 |
| 24 | Anthony Brown | 25 | 6-14 | 3-8 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 17 |
| 30 | Kevin Tietje | 20 | 1-2 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 4 |
| 54 | Justin Morris | 9 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-61 36.1% |
8-27 29.6% |
12-17 70.6% |
15 | 21 | 36 | 12 | 5 | 2 | 11 | 19 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Manchester-None; Defiance-None. Officials: Clay Erman Attendance: 412 |

