Hanover at Bluffton
@ Bluffton, Ohio
2/5/2011
@ Bluffton, Ohio
2/5/2011
|
Hanover
83 |
Bluffton
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hanover | 39 | 44 | 83 |
| Bluffton | 33 | 43 | 76 |
Hanover | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jacob Rieger - F | 29 | 0-1 | 0-1 | 4-4 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 4 |
| 42 | Mitchell Meyer - F | 35 | 6-11 | 1-1 | 2-5 | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 1 | 15 |
| 52 | Dee Jones - F | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 10 | Grant Pangallo - G | 33 | 5-10 | 2-4 | 0-1 | 0 | 3 | 3 | 11 | 2 | 0 | 1 | 2 | 12 |
| 14 | Ryan Nowicki - G | 36 | 7-13 | 3-6 | 1-1 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Drake Hendricks | 9 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 15 | Clayton Fletcher | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Cody Osmon | 6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 40 | Mike Case | 25 | 7-9 | 0-0 | 1-1 | 1 | 8 | 9 | 0 | 0 | 0 | 3 | 3 | 15 |
| 45 | Brian Gunter | 14 | 3-4 | 0-1 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 7 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
33-57 57.9% |
8-16 50.0% |
9-13 69.2% |
6 | 29 | 35 | 19 | 5 | 2 | 11 | 17 | 83 | ||
Bluffton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Rob Luderman - F | 11 | 2-5 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| 50 | Brent Farley - F | 25 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 1 | 2 | 0 | 2 | 6 |
| 03 | Nick Lee - G | 16 | 4-9 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 10 |
| 04 | Mychal Hill - G | 29 | 3-9 | 3-7 | 2-2 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 11 |
| 12 | Josh Fisher - G | 28 | 4-11 | 1-6 | 0-0 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Tyler Neal | 8 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nate Heckelman | 18 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 20 | Josh Johnson | 20 | 1-4 | 0-2 | 4-4 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 6 |
| 33 | Dustin Kinn | 27 | 6-7 | 0-0 | 4-9 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 16 |
| 34 | Cam Saylor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Will Pope | 17 | 5-8 | 0-0 | 4-6 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 14 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-60 46.7% |
6-22 27.3% |
14-23 60.9% |
8 | 21 | 29 | 20 | 6 | 3 | 7 | 14 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Hanover-1; Bluffton-None. Officials: Gary Hamilton Attendance: 600 |

