Anderson (Ind.) at Transylvania
@ Lexington, Ky. (Beck
2/12/2011
@ Lexington, Ky. (Beck
2/12/2011
|
Anderson (Ind.)
74 |
Transylvania
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Anderson (Ind.) | 35 | 39 | 74 |
| Transylvania | 28 | 37 | 65 |
Anderson (Ind.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Phil Hogan | 36 | 7-10 | 0-0 | 2-4 | 1 | 5 | 6 | 6 | 2 | 0 | 1 | 1 | 16 |
| 24 | Gabe Miller | 38 | 4-5 | 2-2 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 1 | 10 |
| 40 | Andrew Bowman | 34 | 7-11 | 0-1 | 10-12 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 3 | 24 |
| 42 | Andrew Jones | 22 | 2-6 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 5 |
| 44 | Brock Morrison | 32 | 5-6 | 3-4 | 0-2 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ross Syphers | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 22 | Jarrin Forte | 30 | 1-9 | 0-5 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
27-48 56.2% |
6-13 46.2% |
14-22 63.6% |
4 | 22 | 26 | 15 | 6 | 1 | 10 | 15 | 74 | ||
Transylvania | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ashley Hatfield - F | 18 | 1-4 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 3 | 2 |
| 32 | Brandon Rash - F | 37 | 7-12 | 1-3 | 2-5 | 2 | 1 | 3 | 5 | 1 | 1 | 3 | 4 | 17 |
| 44 | Matt Wise - F | 11 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Barrett Meyer - G | 24 | 3-8 | 3-8 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | 9 |
| 22 | Scott Bauman - G | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Taylor Botkin | 26 | 1-4 | 0-2 | 3-4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 5 |
| 20 | Chris Owens | 25 | 2-7 | 0-2 | 2-2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 6 |
| 24 | Tate Cox | 23 | 5-8 | 4-5 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
| 30 | Ethan Spurlin | 20 | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 7 |
| 34 | Mike Satterwhite | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
9-26 34.6% |
10-15 66.7% |
11 | 21 | 32 | 11 | 4 | 3 | 14 | 21 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Anderson (Ind.)-1; Transylvania-None. Officials: Tom Berns Attendance: 550 |

