Bluffton at Rose-Hulman
@ Terre Haute, Ind. - Hulbert Arena
2/12/2011 at 3 pm
@ Terre Haute, Ind. - Hulbert Arena
2/12/2011 at 3 pm
|
Bluffton
55 |
Rose-Hulman
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bluffton (14-9, 7-9 HCAC) | 30 | 25 | 55 |
| Rose-Hulman (16-7, 10-6 HCAC) | 28 | 37 | 65 |
Bluffton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Rob Luderman - F | 11 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| 50 | Brent Farley - F | 30 | 1-7 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 3 |
| 03 | Nick Lee - G | 17 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 6 |
| 04 | Mychal Hill - G | 31 | 8-17 | 3-8 | 5-7 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 24 |
| 12 | Josh Fisher - G | 30 | 1-10 | 0-5 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Nate Heckelman | 21 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| 20 | Josh Johnson | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 30 | Scott Schnipke | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dustin Kinn | 27 | 4-6 | 0-0 | 0-1 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 2 | 8 |
| 34 | Cam Saylor | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Will Pope | 13 | 1-5 | 0-0 | 1-4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-56 37.5% |
4-17 23.5% |
9-16 56.2% |
13 | 27 | 40 | 7 | 5 | 2 | 12 | 18 | 55 | ||
Rose-Hulman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Jon Gerken - F | 31 | 5-8 | 0-1 | 1-3 | 1 | 7 | 8 | 2 | 3 | 2 | 1 | 3 | 11 |
| 54 | Spencer Harlan - F | 12 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 15 | Austin Weatherford - G | 34 | 3-10 | 1-4 | 4-6 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 3 | 11 |
| 21 | James Pillischafske - G | 28 | 4-7 | 4-7 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 12 |
| 31 | Julian Strickland - G | 30 | 6-10 | 1-2 | 5-5 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jason Haslag | 21 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| 12 | Blake Knotts | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Jordy Martin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nate Gissentanner | 20 | 4-9 | 0-0 | 0-1 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 3 | 8 |
| 51 | Brenton Balsbaugh | 15 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-50 48.0% |
7-15 46.7% |
10-16 62.5% |
4 | 25 | 29 | 18 | 6 | 6 | 7 | 15 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Bluffton-None; Rose-Hulman-None. Officials: Tommy Short, Ron Grimes, Jason Enrique Attendance: 600 Time: 3 pm |

