Transylvania at Earlham
@ Richmond, Indiana
2/16/2011
@ Richmond, Indiana
2/16/2011
|
Transylvania
84 |
Earlham
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Transylvania | 42 | 42 | 84 |
| Earlham | 28 | 35 | 63 |
Transylvania | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ashley Hatfield - F | 24 | 2-4 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| 30 | Ethan Spurlin - F | 19 | 6-10 | 0-1 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 3 | 12 |
| 32 | Brandon Rash - F | 14 | 3-5 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 3 | 1 | 0 | 2 | 6 |
| 11 | Barrett Meyer - G | 23 | 8-13 | 4-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| 24 | Tate Cox - G | 18 | 2-4 | 1-3 | 2-2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Trey Beuttel | 5 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 05 | Michael Stone | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Nick Fudge | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Ryan Anderson | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Chris Owens | 22 | 6-9 | 1-2 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 2 | 13 |
| 21 | Matthew Clevenger | 12 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 22 | Scott Bauman | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mike Satterwhite | 6 | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 35 | Brennan Bragg | 11 | 3-4 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| 43 | Leavitt Morrison | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Matt Wise | 12 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
35-68 51.5% |
7-23 30.4% |
7-13 53.8% |
13 | 24 | 37 | 14 | 8 | 1 | 2 | 21 | 84 | ||
Earlham | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kyle Tucker - F | 33 | 6-8 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 14 |
| 33 | Dustin Rusk - F | 36 | 1-3 | 0-0 | 1-6 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 3 |
| 40 | Marty Broderick - F | 22 | 3-6 | 0-0 | 3-5 | 2 | 0 | 2 | 4 | 0 | 1 | 3 | 2 | 9 |
| 12 | Josh Green - G | 26 | 2-4 | 0-0 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 6 |
| 22 | Ryan Taylor - G | 32 | 5-9 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Justin Barger | 27 | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 8 |
| 32 | Colton Bragg | 24 | 3-9 | 2-3 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 9 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-45 51.1% |
8-14 57.1% |
9-19 47.4% |
4 | 22 | 26 | 13 | 0 | 3 | 13 | 14 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Transylvania-None; Earlham-None. Officials: Rodney Chamberlain Attendance: 179 |

