Bluffton vs. Anderson (Ind.)
@ N. Manchester,
2/25/2011
@ N. Manchester,
2/25/2011
|
Bluffton
60 |
Anderson (Ind.)
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bluffton | 27 | 33 | 60 |
| Anderson (Ind.) | 41 | 34 | 75 |
Bluffton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Rob Luderman - F | 8 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| 50 | Brent Farley - F | 33 | 4-5 | 0-0 | 3-7 | 2 | 6 | 8 | 0 | 1 | 3 | 0 | 3 | 11 |
| 03 | Nick Lee - G | 19 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 4 |
| 04 | Mychal Hill - G | 30 | 3-9 | 1-5 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 4 | 9 |
| 12 | Josh Fisher - G | 19 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Tyler Neal | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 11 | Nate Heckelman | 21 | 3-6 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| 20 | Josh Johnson | 21 | 4-8 | 4-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 14 |
| 22 | Blade Tackett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Matt Weisenborn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Scott Schnipke | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | Dustin Kinn | 20 | 3-5 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 6 |
| 34 | Cam Saylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jon Fowler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Will Pope | 16 | 1-1 | 0-0 | 2-4 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 4 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-46 47.8% |
6-18 33.3% |
10-18 55.6% |
8 | 18 | 26 | 9 | 4 | 4 | 17 | 24 | 60 | ||
Anderson (Ind.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Phil Hogan | 35 | 7-9 | 0-0 | 0-2 | 1 | 3 | 4 | 3 | 4 | 0 | 3 | 3 | 14 |
| 24 | Gabe Miller | 37 | 3-5 | 2-2 | 0-0 | 0 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 8 |
| 40 | Andrew Bowman | 22 | 3-6 | 0-1 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 9 |
| 42 | Andrew Jones | 22 | 2-7 | 0-0 | 9-11 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 13 |
| 44 | Brock Morrison | 29 | 5-11 | 1-5 | 5-6 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ross Syphers | 12 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| 12 | Zach Wadley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kurtis Runyon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jarrin Forte | 32 | 2-2 | 2-2 | 4-5 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 10 |
| 30 | Chris Horner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Cody Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Isaac Galbraith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Carson Breckenridge | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Jake Browne | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-43 55.8% |
6-12 50.0% |
21-28 75.0% |
5 | 21 | 26 | 12 | 12 | 1 | 14 | 21 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Bluffton-None; Anderson (Ind.)-None. Officials: Scott West Attendance: 410 |

