Transylvania at Manchester
@ N. Manchester,
2/26/2011
@ N. Manchester,
2/26/2011
|
Transylvania
65 |
Manchester
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Transylvania | 36 | 29 | 65 |
| Manchester | 28 | 40 | 68 |
Transylvania | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ashley Hatfield - F | 24 | 2-8 | 1-4 | 3-3 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 8 |
| 30 | Ethan Spurlin - F | 30 | 6-7 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 5 | 12 |
| 32 | Brandon Rash - F | 30 | 0-4 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 0 |
| 11 | Barrett Meyer - G | 36 | 3-9 | 1-7 | 5-6 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 12 |
| 24 | Tate Cox - G | 35 | 8-12 | 7-9 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Stone | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taylor Botkin | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 20 | Chris Owens | 29 | 2-3 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 5 |
| 22 | Scott Bauman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mike Satterwhite | 10 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
| 44 | Matt Wise | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-48 47.9% |
10-23 43.5% |
9-10 90.0% |
4 | 19 | 23 | 10 | 6 | 0 | 7 | 23 | 65 | ||
Manchester | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tyler Henn - F | 34 | 2-7 | 0-2 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 6 |
| 44 | Jason Spindler - C | 30 | 7-11 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 16 |
| 04 | Jordan Moss - G | 29 | 5-8 | 0-0 | 2-5 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 3 | 12 |
| 24 | Nathan Ferch - G | 29 | 2-6 | 0-0 | 2-3 | 4 | 5 | 9 | 3 | 0 | 0 | 2 | 2 | 6 |
| 31 | Mitch Schaefer - G | 31 | 4-8 | 2-6 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Peter Krill | 10 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 14 | Joel Sovine | 8 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 23 | Tyler Delauder | 28 | 2-5 | 1-3 | 4-6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 9 |
| 30 | Patrick Spence | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-50 50.0% |
3-12 25.0% |
15-23 65.2% |
11 | 19 | 30 | 8 | 1 | 2 | 9 | 13 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Transylvania-None; Manchester-None. Officials: Chris Hudson Attendance: 1344 |

