Alec Houpt | #55 | F | Rose-Hulman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 0.7 | 33.3 | - | - | 0.3 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Manchester | L, 67-59 |
| Feb 9 | Anderson (Ind.) | W, 68-62 |
| Feb 12 | Bluffton | W, 65-55 |
| Feb 16 | at Hanover | L, 69-66 |
| Feb 19 | Mt. St. Joseph | L, 58-52 |
| Feb 25 | vs. Transylvania | L, 54-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 140th | 4 | 137th |
| Games started | - | - | - | - |
| Minutes | 16 | 135th | 5 | 147th |
| Minutes per game | 2.7 | - | 1.2 | - |
| FG | 2-6 | 128th | 1-1 | 130th |
| FG Pct | 33.3 | - | 100.0 | - |
| 3PT | 0-0 | 134th | 0-0 | 130th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 146th | 0-0 | 142nd |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 133rd | 0 | 135th |
| Def rebounds | 2 | 128th | 0 | 142nd |
| Total rebounds | 2 | 136th | 0 | 145th |
| Rebounds per game | 0.3 | - | 0.0 | - |
| Personal fouls | 3 | 30th | 0 | 5th |
| Disqualifications | 0 | 57th | 0 | 88th |
| Assists | 1 | 120th | 0 | 132nd |
| Turnovers | 1 | 129th | 1 | 124th |
| Assist to turnover ratio | 1.0 | - | 0.0 | - |
| Steals | 0 | 125th | 0 | 133rd |
| Blocks | 0 | 92nd | 0 | 95th |
| Points | 4 | 130th | 2 | 137th |
| Points per game | 0.7 | - | 0.5 | - |
| Points per 40 min | 10.0 | - | 16.0 | - |

