Alex Cole | #35 | | Mt. St. Joseph
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 9.5 | 34.9 | 26.5 | 75.0 | 6.0 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Hanover | L, 82-67 |
| Feb 5 | at Earlham | W, 68-67 |
| Feb 9 | at Transylvania | L, 87-72 |
| Feb 12 | Defiance | W, 56-55 |
| Feb 16 | Franklin | W, 98-97 |
| Feb 19 | at Rose-Hulman | W, 58-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 100th | 9 | 109th |
| Games started | 14 | 45th | 7 | 53rd |
| Minutes | 423 | 61st | 229 | 76th |
| Minutes per game | 26.4 | 29th | 25.4 | - |
| FG | 52-149 | 54th | 29-90 | 61st |
| FG Pct | 34.9 | 41st | 32.2 | - |
| 3PT | 18-68 | 33rd | 8-38 | 43rd |
| 3PT Pct | 26.5 | 24th | 21.1 | - |
| FT | 30-40 | 54th | 13-16 | 71st |
| FT Pct | 75.0 | - | 81.2 | - |
| Off rebounds | 31 | 28th | 19 | 36th |
| Def rebounds | 65 | 32nd | 36 | 44th |
| Total rebounds | 96 | 30th | 55 | 38th |
| Rebounds per game | 6.0 | 8th | 6.1 | - |
| Personal fouls | 26 | 74th | 18 | 69th |
| Disqualifications | 0 | 57th | 0 | 61st |
| Assists | 11 | 77th | 3 | 95th |
| Turnovers | 32 | 47th | 16 | 61st |
| Assist to turnover ratio | 0.3 | 89th | 0.2 | - |
| Steals | 17 | 40th | 13 | 38th |
| Blocks | 8 | 29th | 7 | 23rd |
| Points | 152 | 54th | 79 | 61st |
| Points per game | 9.5 | 33rd | 8.8 | - |
| Points per 40 min | 14.4 | 38th | 13.8 | 41st |

