Brandon Ray | #42 | F | Defiance

gp pts/g fg % 3pt % ft % reb/g a/g
18 0.7 54.5 - 25.0 1.9 0.0
Recent Games
Feb 3 Manchester L, 72-64
Feb 5 at Transylvania L, 72-67
Feb 9 Earlham W, 78-50
Feb 12 at Mt. St. Joseph L, 56-55
Feb 16 at Bluffton W, 66-62
Feb 19 Franklin W, 88-85
Statistics category Overall Conf
Games 18 91st 14 90th
Games started 2 78th 2 76th
Minutes 149 87th 134 85th
Minutes per game 8.3 87th 9.6 84th
FG 6-11 105th 5-8 97th
FG Pct 54.5 - 62.5 -
3PT 0-0 156th 0-0 152nd
3PT Pct - - - -
FT 1-4 125th 1-4 113th
FT Pct 25.0 - 25.0 -
Off rebounds 14 63rd 10 64th
Def rebounds 21 83rd 21 71st
Total rebounds 35 80th 31 71st
Rebounds per game 1.9 71st 2.2 62nd
Personal fouls 22 70th 19 70th
Disqualifications 0 57th 0 114th
Assists 0 134th 0 145th
Turnovers 6 96th 4 100th
Assist to turnover ratio 0.0 99th 0.0 100th
Steals 2 101st 1 107th
Blocks 6 36th 5 36th
Points 13 107th 11 101st
Points per game 0.7 101st 0.8 94th
Points per 40 min 3.5 - 3.3 -