Brent Farley | #50 | F | Bluffton
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.9 | 49.4 | - | 58.6 | 7.5 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Anderson (Ind.) | L, 86-78 |
| Feb 9 | at Manchester | L, 81-67 |
| Feb 12 | at Rose-Hulman | L, 65-55 |
| Feb 16 | Defiance | L, 66-62 |
| Feb 19 | at Earlham | W, 75-54 |
| Feb 25 | vs. Anderson (Ind.) | L, 75-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 21st | 18 | 10th |
| Games started | 26 | 9th | 18 | 2nd |
| Minutes | 690 | 30th | 483 | 26th |
| Minutes per game | 26.5 | 28th | 26.8 | 28th |
| FG | 87-176 | 30th | 55-121 | 35th |
| FG Pct | 49.4 | 15th | 45.5 | 23rd |
| 3PT | 0-0 | 124th | 0-0 | 119th |
| 3PT Pct | - | - | - | - |
| FT | 58-99 | 19th | 26-51 | 45th |
| FT Pct | 58.6 | 25th | 51.0 | - |
| Off rebounds | 59 | 2nd | 41 | 2nd |
| Def rebounds | 135 | 3rd | 88 | 3rd |
| Total rebounds | 194 | 3rd | 129 | 3rd |
| Rebounds per game | 7.5 | 2nd | 7.2 | 3rd |
| Personal fouls | 56 | 122nd | 40 | 120th |
| Disqualifications | 1 | 32nd | 1 | 27th |
| Assists | 50 | 20th | 33 | 22nd |
| Turnovers | 46 | 23rd | 31 | 28th |
| Assist to turnover ratio | 1.1 | 38th | 1.1 | 36th |
| Steals | 19 | 35th | 11 | 46th |
| Blocks | 34 | 2nd | 24 | 2nd |
| Points | 232 | 35th | 136 | 42nd |
| Points per game | 8.9 | 37th | 7.6 | 42nd |
| Points per 40 min | 13.4 | 44th | 11.3 | 58th |

