Chris Horner | #30 |  | Anderson (Ind.)

gp pts/g fg % 3pt % ft % reb/g a/g
24 1.0 38.5 28.6 60.0 0.8 0.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 - 6.0 0.3 0.5 0.8 0.5 0.0 0.4 0.3 1.2 0.1 0.0
Conference 16 - 5.2 0.2 0.4 0.6 0.4 0.0 0.4 0.4 1.0 0.1 0.1
Exhibition - - - - - - - - - - - - -

Home 11 - 7.3 0.5 0.5 1.0 0.7 0.0 0.5 0.5 0.8 0.2 0.1
Away 11 - 5.5 0.2 0.5 0.7 0.4 0.0 0.5 0.1 5.0 0.1 0.0
Neutral 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0

Wins 16 - 6.7 0.3 0.6 0.9 0.6 0.0 0.6 0.4 1.3 0.2 0.1
Losses 8 - 4.5 0.2 0.2 0.5 0.2 0.0 0.1 0.1 1.0 0.0 0.0

November 3 - 11.7 1.0 1.0 2.0 1.3 0.0 1.0 0.3 3.0 0.3 0.0
December 6 - 7.2 0.3 0.5 0.8 0.5 0.0 0.2 0.2 1.0 0.0 0.0
January 9 - 6.2 0.2 0.7 0.9 0.4 0.0 0.7 0.6 1.2 0.2 0.1
February 6 - 1.5 0.0 0.0 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0
March - - - - - - - - - - - - -