Chris Owens | #20 | F | Transylvania
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 7.5 | 51.4 | 38.1 | 73.2 | 2.9 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Mt. St. Joseph | W, 87-72 |
| Feb 12 | Anderson (Ind.) | L, 74-65 |
| Feb 16 | at Earlham | W, 84-63 |
| Feb 19 | at Manchester | L, 79-62 |
| Feb 25 | vs. Rose-Hulman | W, 54-49 |
| Feb 26 | at Manchester | L, 68-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 9th | 18 | 37th |
| Games started | 19 | 36th | 12 | 41st |
| Minutes | 665 | 34th | 429 | 38th |
| Minutes per game | 24.6 | 42nd | 23.8 | 41st |
| FG | 73-142 | 42nd | 53-100 | 37th |
| FG Pct | 51.4 | - | 53.0 | - |
| 3PT | 16-42 | 37th | 12-31 | 34th |
| 3PT Pct | 38.1 | - | 38.7 | - |
| FT | 41-56 | 40th | 23-32 | 54th |
| FT Pct | 73.2 | - | 71.9 | - |
| Off rebounds | 17 | 56th | 13 | 50th |
| Def rebounds | 62 | 33rd | 31 | 52nd |
| Total rebounds | 79 | 39th | 44 | 50th |
| Rebounds per game | 2.9 | 43rd | 2.4 | 57th |
| Personal fouls | 47 | 106th | 32 | 102nd |
| Disqualifications | 2 | 15th | 1 | 36th |
| Assists | 37 | 33rd | 23 | 37th |
| Turnovers | 24 | 60th | 12 | 71st |
| Assist to turnover ratio | 1.5 | 15th | 1.9 | 13th |
| Steals | 20 | 30th | 15 | 32nd |
| Blocks | 4 | 48th | 3 | 51st |
| Points | 203 | 42nd | 141 | 40th |
| Points per game | 7.5 | 47th | 7.8 | 40th |
| Points per 40 min | 12.2 | 55th | 13.1 | 44th |

