Chris Owens | #20 | F | Transylvania

gp pts/g fg % 3pt % ft % reb/g a/g
27 7.5 51.4 38.1 73.2 2.9 1.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 19 24.6 2.7-5.3 51.4 0.6-1.6 38.1 1.5-2.1 73.2 7.5
Conference 18 12 23.8 2.9-5.6 53.0 0.7-1.7 38.7 1.3-1.8 71.9 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 15 12 23.0 2.7-4.8 55.6 0.8-1.6 50.0 1.3-2.0 66.7 7.5
Away 11 7 26.2 2.9-5.8 50.0 0.4-1.5 23.5 1.9-2.4 80.8 8.1
Neutral 1 - 32.0 1.0-6.0 16.7 0.0-1.0 0.0 0.0-0.0 - 2.0

Wins 18 13 23.7 2.5-4.7 52.9 0.6-1.4 42.3 1.3-1.8 69.7 6.9
Losses 9 6 26.6 3.1-6.3 49.1 0.6-1.8 31.2 2.0-2.6 78.3 8.8

November 3 3 28.3 3.7-7.3 50.0 0.0-1.3 0.0 5.0-6.7 75.0 12.3
December 7 7 22.0 1.6-3.0 52.4 0.7-1.1 62.5 0.1-0.6 25.0 4.0
January 9 9 26.4 3.0-5.7 52.9 0.9-2.0 44.4 1.9-2.6 73.9 8.8
February 8 - 23.5 3.0-6.0 50.0 0.4-1.5 25.0 1.0-1.1 88.9 7.4
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -