Clifford Cass | #05 | | Mt. St. Joseph
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.6 | 35.6 | 27.3 | 37.9 | 1.4 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Hanover | L, 82-67 |
| Feb 5 | at Earlham | W, 68-67 |
| Feb 9 | at Transylvania | L, 87-72 |
| Feb 12 | Defiance | W, 56-55 |
| Feb 16 | Franklin | W, 98-97 |
| Feb 19 | at Rose-Hulman | W, 58-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 40th | 18 | 7th |
| Games started | 6 | 70th | 6 | 60th |
| Minutes | 367 | 70th | 271 | 69th |
| Minutes per game | 14.7 | 73rd | 15.1 | 71st |
| FG | 26-73 | 77th | 19-52 | 76th |
| FG Pct | 35.6 | - | 36.5 | - |
| 3PT | 3-11 | 71st | 1-6 | 81st |
| 3PT Pct | 27.3 | - | 16.7 | - |
| FT | 11-29 | 79th | 5-11 | 88th |
| FT Pct | 37.9 | - | 45.5 | - |
| Off rebounds | 4 | 92nd | 2 | 97th |
| Def rebounds | 30 | 73rd | 21 | 69th |
| Total rebounds | 34 | 81st | 23 | 81st |
| Rebounds per game | 1.4 | 82nd | 1.3 | 81st |
| Personal fouls | 50 | 110th | 37 | 112th |
| Disqualifications | 0 | 57th | 0 | 61st |
| Assists | 33 | 37th | 24 | 33rd |
| Turnovers | 31 | 52nd | 22 | 51st |
| Assist to turnover ratio | 1.1 | 40th | 1.1 | 36th |
| Steals | 26 | 20th | 23 | 7th |
| Blocks | 0 | 92nd | 0 | 95th |
| Points | 66 | 80th | 44 | 80th |
| Points per game | 2.6 | 79th | 2.4 | 78th |
| Points per 40 min | 7.2 | 79th | 6.5 | 81st |

