Colton Bragg | #32 | G | Earlham
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 10.3 | 43.0 | 35.1 | 67.1 | 2.9 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Rose-Hulman | L, 67-50 |
| Feb 5 | Mt. St. Joseph | L, 68-67 |
| Feb 9 | at Defiance | L, 78-50 |
| Feb 12 | at Hanover | L, 81-61 |
| Feb 16 | Transylvania | L, 84-63 |
| Feb 19 | Bluffton | L, 75-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 72nd | 15 | 79th |
| Games started | 8 | 61st | 5 | 66th |
| Minutes | 494 | 55th | 325 | 57th |
| Minutes per game | 22.5 | 49th | 21.7 | 46th |
| FG | 77-179 | 38th | 49-115 | 42nd |
| FG Pct | 43.0 | 26th | 42.6 | 31st |
| 3PT | 26-74 | 22nd | 15-45 | 28th |
| 3PT Pct | 35.1 | 16th | 33.3 | 21st |
| FT | 47-70 | 33rd | 32-44 | 28th |
| FT Pct | 67.1 | 21st | 72.7 | 14th |
| Off rebounds | 18 | 50th | 15 | 41st |
| Def rebounds | 45 | 52nd | 32 | 49th |
| Total rebounds | 63 | 53rd | 47 | 46th |
| Rebounds per game | 2.9 | 45th | 3.1 | 37th |
| Personal fouls | 42 | 94th | 31 | 92nd |
| Disqualifications | 1 | 32nd | 1 | 22nd |
| Assists | 36 | 34th | 23 | 36th |
| Turnovers | 55 | 15th | 41 | 12th |
| Assist to turnover ratio | 0.7 | 67th | 0.6 | 73rd |
| Steals | 15 | 46th | 7 | 61st |
| Blocks | 10 | 21st | 7 | 22nd |
| Points | 227 | 37th | 145 | 39th |
| Points per game | 10.3 | 26th | 9.7 | 30th |
| Points per 40 min | 18.4 | 15th | 17.8 | 22nd |

