Derrick Bufford | #40 | F | Defiance
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 0.6 | 22.2 | 0.0 | 50.0 | 0.4 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Manchester | L, 72-64 |
| Feb 5 | at Transylvania | L, 72-67 |
| Feb 9 | Earlham | W, 78-50 |
| Feb 12 | at Mt. St. Joseph | L, 56-55 |
| Feb 16 | at Bluffton | W, 66-62 |
| Feb 19 | Franklin | W, 88-85 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 124th | 7 | 116th |
| Games started | 1 | 79th | 1 | 79th |
| Minutes | 39 | 119th | 33 | 111th |
| Minutes per game | 4.3 | - | 4.7 | - |
| FG | 2-9 | 126th | 2-8 | 117th |
| FG Pct | 22.2 | - | 25.0 | - |
| 3PT | 0-5 | 113th | 0-4 | 107th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 1-2 | 120th | 0-0 | 121st |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 1 | 117th | 1 | 107th |
| Def rebounds | 3 | 117th | 3 | 108th |
| Total rebounds | 4 | 120th | 4 | 110th |
| Rebounds per game | 0.4 | - | 0.6 | - |
| Personal fouls | 3 | 30th | 3 | 36th |
| Disqualifications | 0 | 57th | 0 | 61st |
| Assists | 1 | 120th | 0 | 131st |
| Turnovers | 4 | 103rd | 4 | 96th |
| Assist to turnover ratio | 0.2 | - | 0.0 | - |
| Steals | 1 | 113th | 0 | 120th |
| Blocks | 1 | 71st | 1 | 65th |
| Points | 5 | 129th | 4 | 123rd |
| Points per game | 0.6 | - | 0.6 | - |
| Points per 40 min | 5.1 | - | 4.8 | - |

