Dustin Kinn | #33 | F | Bluffton
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.9 | 61.9 | 0.0 | 64.2 | 3.4 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Anderson (Ind.) | L, 86-78 |
| Feb 9 | at Manchester | L, 81-67 |
| Feb 12 | at Rose-Hulman | L, 65-55 |
| Feb 16 | Defiance | L, 66-62 |
| Feb 19 | at Earlham | W, 75-54 |
| Feb 25 | vs. Anderson (Ind.) | L, 75-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 21st | 18 | 27th |
| Games started | - | - | - | - |
| Minutes | 409 | 64th | 301 | 61st |
| Minutes per game | 15.7 | 68th | 16.7 | 66th |
| FG | 73-118 | 41st | 56-87 | 34th |
| FG Pct | 61.9 | - | 64.4 | 1st |
| 3PT | 0-3 | 138th | 0-2 | 134th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 34-53 | 51st | 27-40 | 43rd |
| FT Pct | 64.2 | - | 67.5 | - |
| Off rebounds | 32 | 23rd | 21 | 29th |
| Def rebounds | 56 | 41st | 40 | 36th |
| Total rebounds | 88 | 34th | 61 | 34th |
| Rebounds per game | 3.4 | 33rd | 3.4 | 35th |
| Personal fouls | 54 | 118th | 41 | 124th |
| Disqualifications | 2 | 15th | 1 | 34th |
| Assists | 15 | 69th | 7 | 78th |
| Turnovers | 32 | 47th | 24 | 45th |
| Assist to turnover ratio | 0.5 | 77th | 0.3 | 94th |
| Steals | 9 | 66th | 7 | 64th |
| Blocks | 10 | 21st | 9 | 19th |
| Points | 180 | 50th | 139 | 41st |
| Points per game | 6.9 | 52nd | 7.7 | 41st |
| Points per 40 min | 17.6 | 19th | 18.5 | 12th |

