Dustin Kinn | #33 | F | Bluffton

gp pts/g fg % 3pt % ft % reb/g a/g
26 6.9 61.9 0.0 64.2 3.4 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 15.7 2.8-4.5 61.9 0.0-0.1 0.0 1.3-2.0 64.2 6.9
Conference 18 - 16.7 3.1-4.8 64.4 0.0-0.1 0.0 1.5-2.2 67.5 7.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 13 - 16.7 3.0-5.2 58.2 0.0-0.1 0.0 1.5-2.3 66.7 7.5
Away 11 - 14.5 2.5-3.8 64.3 0.0-0.2 0.0 0.9-1.5 58.8 5.8
Neutral 2 - 16.0 3.5-4.5 77.8 0.0-0.0 - 2.0-3.0 66.7 9.0

Wins 15 - 13.1 2.7-4.0 66.7 0.0-0.1 0.0 1.1-1.5 73.9 6.5
Losses 11 - 19.3 3.0-5.3 56.9 0.0-0.2 0.0 1.5-2.7 56.7 7.5

November 4 - 13.0 1.8-2.8 63.6 0.0-0.0 - 1.2-2.0 62.5 4.8
December 7 - 14.3 2.9-4.9 58.8 0.0-0.3 0.0 0.3-0.7 40.0 6.0
January 8 - 13.1 2.9-3.8 76.7 0.0-0.1 0.0 1.5-1.8 85.7 7.2
February 7 - 21.7 3.3-6.1 53.5 0.0-0.0 - 2.1-3.7 57.7 8.7
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -