Grant Pangallo | #10 | G | Hanover
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 10.7 | 39.8 | 39.3 | 78.8 | 1.7 | 3.8 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Earlham | W, 81-61 |
| Feb 16 | Rose-Hulman | W, 69-66 |
| Feb 19 | at Anderson (Ind.) | L, 72-63 |
| Feb 26 | vs. Anderson (Ind.) | W, 62-50 |
| Feb 27 | at Manchester | L, 79-69 |
| Mar 4 | vs. Hope | L, 73-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 21st | 18 | 38th |
| Games started | 26 | 9th | 18 | 8th |
| Minutes | 764 | 15th | 528 | 14th |
| Minutes per game | 29.4 | 13th | 29.3 | 15th |
| FG | 96-241 | 23rd | 73-165 | 15th |
| FG Pct | 39.8 | 35th | 44.2 | 28th |
| 3PT | 44-112 | 8th | 34-75 | 5th |
| 3PT Pct | 39.3 | 6th | 45.3 | 5th |
| FT | 41-52 | 41st | 31-41 | 32nd |
| FT Pct | 78.8 | - | 75.6 | - |
| Off rebounds | 5 | 89th | 3 | 91st |
| Def rebounds | 40 | 59th | 25 | 65th |
| Total rebounds | 45 | 75th | 28 | 74th |
| Rebounds per game | 1.7 | 78th | 1.6 | 76th |
| Personal fouls | 45 | 103rd | 34 | 106th |
| Disqualifications | 0 | 57th | 0 | 114th |
| Assists | 98 | 4th | 65 | 5th |
| Turnovers | 60 | 12th | 39 | 15th |
| Assist to turnover ratio | 1.6 | 13th | 1.7 | 15th |
| Steals | 30 | 10th | 20 | 12th |
| Blocks | 0 | 92nd | 0 | 129th |
| Points | 277 | 23rd | 211 | 17th |
| Points per game | 10.7 | 22nd | 11.7 | 19th |
| Points per 40 min | 14.5 | 36th | 16.0 | 26th |

