Jacob Rieger | #35 | F | Hanover
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 3.3 | 35.0 | 13.0 | 59.6 | 2.1 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Earlham | W, 81-61 |
| Feb 16 | Rose-Hulman | W, 69-66 |
| Feb 19 | at Anderson (Ind.) | L, 72-63 |
| Feb 26 | vs. Anderson (Ind.) | W, 62-50 |
| Feb 27 | at Manchester | L, 79-69 |
| Mar 4 | vs. Hope | L, 73-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 9th | 18 | 42nd |
| Games started | 13 | 48th | 7 | 58th |
| Minutes | 434 | 60th | 272 | 68th |
| Minutes per game | 16.1 | 67th | 15.1 | 69th |
| FG | 28-80 | 74th | 19-47 | 77th |
| FG Pct | 35.0 | - | 40.4 | - |
| 3PT | 3-23 | 74th | 2-13 | 73rd |
| 3PT Pct | 13.0 | - | 15.4 | - |
| FT | 31-52 | 52nd | 26-42 | 48th |
| FT Pct | 59.6 | - | 61.9 | - |
| Off rebounds | 14 | 63rd | 7 | 80th |
| Def rebounds | 42 | 54th | 27 | 62nd |
| Total rebounds | 56 | 63rd | 34 | 70th |
| Rebounds per game | 2.1 | 69th | 1.9 | 71st |
| Personal fouls | 44 | 102nd | 26 | 79th |
| Disqualifications | 1 | 32nd | 0 | 114th |
| Assists | 22 | 51st | 14 | 55th |
| Turnovers | 32 | 47th | 15 | 64th |
| Assist to turnover ratio | 0.7 | 64th | 0.9 | 43rd |
| Steals | 16 | 44th | 12 | 43rd |
| Blocks | 3 | 53rd | 1 | 78th |
| Points | 90 | 71st | 66 | 71st |
| Points per game | 3.3 | 74th | 3.7 | 72nd |
| Points per 40 min | 8.3 | 73rd | 9.7 | 67th |

