Jake Browne | #54 | | Anderson (Ind.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 2.2 | 46.4 | - | 45.2 | 2.8 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Rose-Hulman | L, 68-62 |
| Feb 12 | at Transylvania | W, 74-65 |
| Feb 16 | at Manchester | L, 81-71 |
| Feb 19 | Hanover | W, 72-63 |
| Feb 25 | vs. Bluffton | W, 75-60 |
| Feb 26 | vs. Hanover | L, 62-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 91st | 10 | 104th |
| Games started | 1 | 79th | 1 | 79th |
| Minutes | 141 | 93rd | 68 | 101st |
| Minutes per game | 7.8 | 88th | 6.8 | - |
| FG | 13-28 | 88th | 8-16 | 87th |
| FG Pct | 46.4 | - | 50.0 | - |
| 3PT | 0-0 | 112th | 0-0 | 106th |
| 3PT Pct | - | - | - | - |
| FT | 14-31 | 76th | 6-15 | 82nd |
| FT Pct | 45.2 | - | 40.0 | - |
| Off rebounds | 20 | 44th | 11 | 53rd |
| Def rebounds | 31 | 71st | 15 | 82nd |
| Total rebounds | 51 | 68th | 26 | 77th |
| Rebounds per game | 2.8 | 47th | 2.6 | - |
| Personal fouls | 21 | 68th | 11 | 56th |
| Disqualifications | 1 | 32nd | 1 | 22nd |
| Assists | 8 | 84th | 3 | 94th |
| Turnovers | 6 | 96th | 1 | 118th |
| Assist to turnover ratio | 1.3 | 24th | 3.0 | - |
| Steals | 2 | 101st | 1 | 103rd |
| Blocks | 3 | 53rd | 2 | 52nd |
| Points | 40 | 85th | 22 | 90th |
| Points per game | 2.2 | 82nd | 2.2 | - |
| Points per 40 min | 11.3 | - | 12.9 | - |

