Jarrin Forte | #22 | | Anderson (Ind.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.3 | 38.9 | 34.5 | 76.9 | 1.2 | 2.5 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Rose-Hulman | L, 68-62 |
| Feb 12 | at Transylvania | W, 74-65 |
| Feb 16 | at Manchester | L, 81-71 |
| Feb 19 | Hanover | W, 72-63 |
| Feb 25 | vs. Bluffton | W, 75-60 |
| Feb 26 | vs. Hanover | L, 62-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 21st | 17 | 60th |
| Games started | 7 | 67th | 4 | 69th |
| Minutes | 697 | 27th | 453 | 35th |
| Minutes per game | 26.8 | 26th | 26.6 | 30th |
| FG | 96-247 | 22nd | 67-173 | 25th |
| FG Pct | 38.9 | 38th | 38.7 | 34th |
| 3PT | 61-177 | 3rd | 41-121 | 2nd |
| 3PT Pct | 34.5 | 17th | 33.9 | 20th |
| FT | 40-52 | 43rd | 30-38 | 35th |
| FT Pct | 76.9 | - | 78.9 | - |
| Off rebounds | 1 | 117th | 0 | 128th |
| Def rebounds | 30 | 73rd | 19 | 73rd |
| Total rebounds | 31 | 82nd | 19 | 84th |
| Rebounds per game | 1.2 | 85th | 1.1 | 83rd |
| Personal fouls | 62 | 131st | 41 | 123rd |
| Disqualifications | 1 | 32nd | 0 | 71st |
| Assists | 64 | 13th | 35 | 20th |
| Turnovers | 44 | 28th | 30 | 31st |
| Assist to turnover ratio | 1.5 | 20th | 1.2 | 33rd |
| Steals | 30 | 10th | 19 | 13th |
| Blocks | 6 | 36th | 4 | 39th |
| Points | 293 | 18th | 205 | 19th |
| Points per game | 11.3 | 17th | 12.1 | 16th |
| Points per 40 min | 16.8 | 23rd | 18.1 | 19th |

