Jordan Nielson | #45 | F | Rose-Hulman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 0.8 | 100.0 | - | - | 0.4 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Manchester | L, 67-59 |
| Feb 9 | Anderson (Ind.) | W, 68-62 |
| Feb 12 | Bluffton | W, 65-55 |
| Feb 16 | at Hanover | L, 69-66 |
| Feb 19 | Mt. St. Joseph | L, 58-52 |
| Feb 25 | vs. Transylvania | L, 54-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 128th | 6 | 130th |
| Games started | - | - | - | - |
| Minutes | 20 | 130th | 9 | 139th |
| Minutes per game | 2.5 | - | 1.5 | - |
| FG | 3-3 | 118th | 0-0 | 160th |
| FG Pct | 100.0 | - | - | - |
| 3PT | 0-0 | 151st | 0-0 | 147th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 157th | 0-0 | 153rd |
| FT Pct | - | - | - | - |
| Off rebounds | 2 | 106th | 0 | 141st |
| Def rebounds | 1 | 137th | 0 | 146th |
| Total rebounds | 3 | 125th | 0 | 148th |
| Rebounds per game | 0.4 | - | 0.0 | - |
| Personal fouls | 4 | 40th | 2 | 34th |
| Disqualifications | 0 | 57th | 0 | 109th |
| Assists | 2 | 110th | 1 | 117th |
| Turnovers | 4 | 103rd | 1 | 130th |
| Assist to turnover ratio | 0.5 | - | 1.0 | - |
| Steals | 0 | 125th | 0 | 133rd |
| Blocks | 0 | 92nd | 0 | 129th |
| Points | 6 | 127th | 0 | 159th |
| Points per game | 0.8 | - | 0.0 | - |
| Points per 40 min | 12.0 | - | 0.0 | - |

