Jordy Martin | #25 | G | Rose-Hulman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 0.9 | 25.0 | 30.0 | 80.0 | 0.6 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Manchester | L, 67-59 |
| Feb 9 | Anderson (Ind.) | W, 68-62 |
| Feb 12 | Bluffton | W, 65-55 |
| Feb 16 | at Hanover | L, 69-66 |
| Feb 19 | Mt. St. Joseph | L, 58-52 |
| Feb 25 | vs. Transylvania | L, 54-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 80th | 15 | 82nd |
| Games started | 3 | 74th | 3 | 74th |
| Minutes | 161 | 86th | 120 | 87th |
| Minutes per game | 7.7 | 89th | 8.0 | 85th |
| FG | 4-16 | 110th | 1-9 | 131st |
| FG Pct | 25.0 | - | 11.1 | - |
| 3PT | 3-10 | 73rd | 1-7 | 88th |
| 3PT Pct | 30.0 | - | 14.3 | - |
| FT | 8-10 | 85th | 8-10 | 80th |
| FT Pct | 80.0 | - | 80.0 | - |
| Off rebounds | 2 | 106th | 1 | 117th |
| Def rebounds | 10 | 97th | 9 | 92nd |
| Total rebounds | 12 | 100th | 10 | 96th |
| Rebounds per game | 0.6 | 95th | 0.7 | 92nd |
| Personal fouls | 15 | 61st | 13 | 62nd |
| Disqualifications | 0 | 57th | 0 | 88th |
| Assists | 18 | 60th | 11 | 66th |
| Turnovers | 4 | 103rd | 3 | 104th |
| Assist to turnover ratio | 4.5 | 1st | 3.7 | 2nd |
| Steals | 6 | 78th | 5 | 74th |
| Blocks | 1 | 71st | 1 | 69th |
| Points | 19 | 101st | 11 | 100th |
| Points per game | 0.9 | 96th | 0.7 | 95th |
| Points per 40 min | 4.7 | - | 3.7 | - |

