Mike Case | #40 | F | Hanover
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 14.8 | 64.5 | - | 70.9 | 8.5 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Earlham | W, 81-61 |
| Feb 16 | Rose-Hulman | W, 69-66 |
| Feb 19 | at Anderson (Ind.) | L, 72-63 |
| Feb 26 | vs. Anderson (Ind.) | W, 62-50 |
| Feb 27 | at Manchester | L, 79-69 |
| Mar 4 | vs. Hope | L, 73-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 9th | 18 | 6th |
| Games started | 21 | 29th | 12 | 40th |
| Minutes | 709 | 26th | 440 | 37th |
| Minutes per game | 26.3 | 31st | 24.4 | 40th |
| FG | 169-262 | 3rd | 96-155 | 6th |
| FG Pct | 64.5 | 1st | 61.9 | 2nd |
| 3PT | 0-0 | 114th | 0-0 | 108th |
| 3PT Pct | - | - | - | - |
| FT | 61-86 | 15th | 40-60 | 16th |
| FT Pct | 70.9 | 16th | 66.7 | 18th |
| Off rebounds | 82 | 1st | 45 | 1st |
| Def rebounds | 147 | 1st | 94 | 2nd |
| Total rebounds | 229 | 1st | 139 | 2nd |
| Rebounds per game | 8.5 | 1st | 7.7 | 2nd |
| Personal fouls | 58 | 127th | 40 | 119th |
| Disqualifications | 0 | 57th | 0 | 61st |
| Assists | 15 | 69th | 9 | 71st |
| Turnovers | 35 | 43rd | 26 | 39th |
| Assist to turnover ratio | 0.4 | 82nd | 0.3 | 88th |
| Steals | 15 | 46th | 12 | 41st |
| Blocks | 9 | 27th | 6 | 28th |
| Points | 399 | 4th | 232 | 10th |
| Points per game | 14.8 | 5th | 12.9 | 10th |
| Points per 40 min | 22.5 | 4th | 21.1 | 5th |

