Peter Krill | #10 | G | Manchester
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.4 | 41.1 | 0.0 | 68.8 | 1.4 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 16 | Anderson (Ind.) | W, 81-71 |
| Feb 19 | Transylvania | W, 79-62 |
| Feb 26 | Transylvania | W, 68-65 |
| Feb 27 | Hanover | W, 79-69 |
| Mar 4 | vs. Bethany (W.V.) | W, 70-58 |
| Mar 5 | at Wooster | L, 47-45 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 8th | 17 | 61st |
| Games started | 8 | 61st | 4 | 71st |
| Minutes | 456 | 59th | 296 | 63rd |
| Minutes per game | 16.3 | 65th | 17.4 | 65th |
| FG | 23-56 | 79th | 20-43 | 74th |
| FG Pct | 41.1 | - | 46.5 | - |
| 3PT | 0-2 | 142nd | 0-2 | 138th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 22-32 | 68th | 19-25 | 60th |
| FT Pct | 68.8 | - | 76.0 | - |
| Off rebounds | 13 | 66th | 7 | 79th |
| Def rebounds | 25 | 79th | 15 | 84th |
| Total rebounds | 38 | 77th | 22 | 83rd |
| Rebounds per game | 1.4 | 83rd | 1.3 | 80th |
| Personal fouls | 49 | 109th | 35 | 108th |
| Disqualifications | 0 | 57th | 0 | 88th |
| Assists | 46 | 22nd | 32 | 24th |
| Turnovers | 41 | 35th | 27 | 38th |
| Assist to turnover ratio | 1.1 | 34th | 1.2 | 32nd |
| Steals | 18 | 39th | 12 | 42nd |
| Blocks | 0 | 92nd | 0 | 120th |
| Points | 68 | 79th | 59 | 75th |
| Points per game | 2.4 | 81st | 3.5 | 73rd |
| Points per 40 min | 6.0 | 83rd | 8.0 | 76th |

