Spencer Harlan | #54 | F | Rose-Hulman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 5.6 | 64.0 | - | 57.1 | 3.1 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Manchester | L, 67-59 |
| Feb 9 | Anderson (Ind.) | W, 68-62 |
| Feb 12 | Bluffton | W, 65-55 |
| Feb 16 | at Hanover | L, 69-66 |
| Feb 19 | Mt. St. Joseph | L, 58-52 |
| Feb 25 | vs. Transylvania | L, 54-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 84th | 14 | 87th |
| Games started | 11 | 52nd | 7 | 56th |
| Minutes | 297 | 81st | 210 | 81st |
| Minutes per game | 14.8 | 72nd | 15.0 | 72nd |
| FG | 48-75 | 57th | 35-53 | 55th |
| FG Pct | 64.0 | - | 66.0 | - |
| 3PT | 0-0 | 129th | 0-0 | 124th |
| 3PT Pct | - | - | - | - |
| FT | 16-28 | 74th | 12-20 | 74th |
| FT Pct | 57.1 | - | 60.0 | - |
| Off rebounds | 23 | 40th | 12 | 52nd |
| Def rebounds | 39 | 62nd | 27 | 59th |
| Total rebounds | 62 | 56th | 39 | 60th |
| Rebounds per game | 3.1 | 41st | 2.8 | 42nd |
| Personal fouls | 31 | 80th | 22 | 75th |
| Disqualifications | 0 | 57th | 0 | 82nd |
| Assists | 3 | 105th | 2 | 100th |
| Turnovers | 17 | 74th | 11 | 72nd |
| Assist to turnover ratio | 0.2 | 97th | 0.2 | 97th |
| Steals | 4 | 88th | 3 | 86th |
| Blocks | 2 | 59th | 2 | 54th |
| Points | 112 | 62nd | 82 | 59th |
| Points per game | 5.6 | 58th | 5.9 | 57th |
| Points per 40 min | 15.1 | 31st | 15.6 | 31st |

