Steve Ricks | #23 | G | Rose-Hulman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.6 | 20.0 | 0.0 | 40.0 | 0.8 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Manchester | L, 67-59 |
| Feb 9 | Anderson (Ind.) | W, 68-62 |
| Feb 12 | Bluffton | W, 65-55 |
| Feb 16 | at Hanover | L, 69-66 |
| Feb 19 | Mt. St. Joseph | L, 58-52 |
| Feb 25 | vs. Transylvania | L, 54-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 106th | 7 | 121st |
| Games started | 1 | 79th | 1 | 79th |
| Minutes | 87 | 104th | 47 | 107th |
| Minutes per game | 6.7 | - | 6.7 | - |
| FG | 3-15 | 120th | 1-6 | 134th |
| FG Pct | 20.0 | - | 16.7 | - |
| 3PT | 0-7 | 157th | 0-3 | 153rd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 2-5 | 113th | 0-3 | 160th |
| FT Pct | 40.0 | - | 0.0 | - |
| Off rebounds | 3 | 97th | 0 | 143rd |
| Def rebounds | 7 | 103rd | 3 | 113th |
| Total rebounds | 10 | 103rd | 3 | 120th |
| Rebounds per game | 0.8 | - | 0.4 | - |
| Personal fouls | 6 | 50th | 2 | 35th |
| Disqualifications | 0 | 57th | 0 | 114th |
| Assists | 8 | 84th | 1 | 120th |
| Turnovers | 6 | 96th | 4 | 101st |
| Assist to turnover ratio | 1.3 | - | 0.2 | - |
| Steals | 4 | 88th | 1 | 111th |
| Blocks | 0 | 92nd | 0 | 135th |
| Points | 8 | 117th | 2 | 139th |
| Points per game | 0.6 | - | 0.3 | - |
| Points per 40 min | 3.7 | - | 1.7 | - |

