Taylor Botkin | #12 | G | Transylvania

gp pts/g fg % 3pt % ft % reb/g a/g
22 3.5 39.1 27.3 73.7 2.3 1.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 9 18.5 1.2-3.1 39.1 0.4-1.5 27.3 0.6-0.9 73.7 3.5
Conference 14 8 21.4 1.5-3.5 42.9 0.5-1.6 31.8 0.9-1.1 81.2 4.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 14 7 20.8 1.4-3.4 40.4 0.4-1.6 21.7 0.6-0.9 61.5 3.6
Away 7 2 14.7 1.1-3.0 38.1 0.6-1.3 44.4 0.9-0.9 100.0 3.7
Neutral 1 - 13.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0

Wins 16 6 17.8 1.1-2.5 45.0 0.4-1.4 27.3 0.7-0.9 73.3 3.3
Losses 6 3 20.3 1.5-4.8 31.0 0.5-1.8 27.3 0.5-0.7 75.0 4.0

November 3 1 15.0 0.7-2.7 25.0 0.0-1.0 0.0 0.0-0.0 - 1.3
December 7 - 12.9 0.7-1.9 38.5 0.3-0.9 33.3 0.1-0.6 25.0 1.9
January 6 5 27.0 2.8-5.8 48.6 1.2-2.8 41.2 0.3-0.5 66.7 7.2
February 6 3 18.3 0.5-2.2 23.1 0.0-1.2 0.0 1.8-2.0 91.7 2.8
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -