Tyler Delauder | #23 | G | Manchester
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 11.8 | 49.6 | 42.5 | 70.7 | 3.4 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 16 | Anderson (Ind.) | W, 81-71 |
| Feb 19 | Transylvania | W, 79-62 |
| Feb 26 | Transylvania | W, 68-65 |
| Feb 27 | Hanover | W, 79-69 |
| Mar 4 | vs. Bethany (W.V.) | W, 70-58 |
| Mar 5 | at Wooster | L, 47-45 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 18 | 9th |
| Games started | 1 | 79th | 1 | 79th |
| Minutes | 755 | 17th | 465 | 31st |
| Minutes per game | 26.0 | 35th | 25.8 | 36th |
| FG | 111-224 | 12th | 70-137 | 19th |
| FG Pct | 49.6 | 14th | 51.1 | 13th |
| 3PT | 62-146 | 2nd | 39-87 | 3rd |
| 3PT Pct | 42.5 | 4th | 44.8 | 6th |
| FT | 58-82 | 18th | 37-52 | 19th |
| FT Pct | 70.7 | 17th | 71.2 | 16th |
| Off rebounds | 32 | 23rd | 22 | 24th |
| Def rebounds | 66 | 30th | 36 | 45th |
| Total rebounds | 98 | 29th | 58 | 35th |
| Rebounds per game | 3.4 | 34th | 3.2 | 36th |
| Personal fouls | 69 | 142nd | 37 | 113th |
| Disqualifications | 2 | 15th | 1 | 22nd |
| Assists | 41 | 27th | 26 | 29th |
| Turnovers | 30 | 53rd | 14 | 65th |
| Assist to turnover ratio | 1.4 | 22nd | 1.9 | 14th |
| Steals | 48 | 4th | 32 | 2nd |
| Blocks | 2 | 59th | 1 | 67th |
| Points | 342 | 9th | 216 | 15th |
| Points per game | 11.8 | 13th | 12.0 | 17th |
| Points per 40 min | 18.1 | 17th | 18.6 | 11th |

