2010-11 HCAC Men's Basketball Individual Statistics
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Spindler | Manchester | 29 | 27 | 761 | 44 | 109 | 153 | 50 | 0 | 16 | 37 | 0.4 | 8 | 70 |
| 2 | B Farley | Bluffton | 26 | 26 | 690 | 59 | 135 | 194 | 56 | 1 | 50 | 46 | 1.1 | 19 | 34 |
| 3 | W Conoley | Franklin | 25 | 23 | 716 | 33 | 94 | 127 | 71 | 3 | 20 | 58 | 0.3 | 9 | 31 |
| 4 | R Hicks | Defiance | 25 | 17 | 655 | 48 | 87 | 135 | 80 | 2 | 20 | 34 | 0.6 | 22 | 23 |
| 5 | B Balsbaugh | Rose-Hulman | 26 | 12 | 461 | 29 | 52 | 81 | 42 | 0 | 6 | 21 | 0.3 | 12 | 22 |
| 6 | A Bowman | Anderson (Ind.) | 26 | 26 | 680 | 53 | 81 | 134 | 75 | 2 | 38 | 52 | 0.7 | 19 | 19 |
| 7 | B Rash | Transylvania | 27 | 27 | 787 | 47 | 80 | 127 | 84 | 6 | 74 | 48 | 1.5 | 35 | 18 |
| 7 | J Strickland | Rose-Hulman | 26 | 11 | 663 | 35 | 73 | 108 | 43 | 0 | 38 | 61 | 0.6 | 20 | 18 |
| 9 | G Erwin | Franklin | 22 | 20 | 659 | 44 | 99 | 143 | 66 | 3 | 26 | 27 | 1.0 | 25 | 17 |
| 9 | K Tietje | Defiance | 25 | 20 | 571 | 50 | 121 | 171 | 62 | 1 | 7 | 22 | 0.3 | 8 | 17 |
| 11 | T Henn | Manchester | 29 | 28 | 837 | 30 | 113 | 143 | 72 | 2 | 32 | 55 | 0.6 | 59 | 16 |
| 12 | M Broderick | Earlham | 24 | 17 | 550 | 33 | 74 | 107 | 55 | 0 | 44 | 53 | 0.8 | 8 | 15 |
| 12 | D Hendricks | Hanover | 27 | - | 509 | 9 | 47 | 56 | 52 | 0 | 42 | 44 | 1.0 | 31 | 15 |
| 12 | M Satterwhite | Transylvania | 25 | 8 | 321 | 24 | 40 | 64 | 56 | 1 | 5 | 17 | 0.3 | 10 | 15 |
| 15 | B Gunter | Hanover | 27 | 1 | 384 | 28 | 62 | 90 | 29 | 0 | 10 | 18 | 0.6 | 5 | 13 |
| 15 | J Haslag | Rose-Hulman | 26 | 10 | 533 | 15 | 41 | 56 | 62 | 3 | 26 | 20 | 1.3 | 9 | 13 |
| 15 | W Pope | Bluffton | 26 | - | 484 | 53 | 106 | 159 | 62 | 0 | 18 | 46 | 0.4 | 10 | 13 |
| 15 | E Spurlin | Transylvania | 27 | 12 | 565 | 40 | 97 | 137 | 76 | 3 | 21 | 49 | 0.4 | 23 | 13 |
| 19 | T Porter | Franklin | 25 | 22 | 733 | 28 | 73 | 101 | 51 | 0 | 42 | 33 | 1.3 | 20 | 12 |
| 20 | L Wolfrum | Defiance | 25 | 24 | 903 | 14 | 112 | 126 | 33 | 0 | 133 | 74 | 1.8 | 28 | 11 |
| 21 | M Bledsoe | Earlham | 22 | 17 | 510 | 13 | 61 | 74 | 63 | 1 | 33 | 61 | 0.5 | 6 | 10 |
| 21 | C Bragg | Earlham | 22 | 8 | 494 | 18 | 45 | 63 | 42 | 1 | 36 | 55 | 0.7 | 15 | 10 |
| 21 | N Ferch | Manchester | 29 | 29 | 842 | 32 | 100 | 132 | 72 | 2 | 73 | 64 | 1.1 | 35 | 10 |
| 21 | N Gissentanner | Rose-Hulman | 26 | 13 | 566 | 26 | 89 | 115 | 70 | 2 | 51 | 73 | 0.7 | 35 | 10 |
| 21 | D Kinn | Bluffton | 26 | - | 409 | 32 | 56 | 88 | 54 | 2 | 15 | 32 | 0.5 | 9 | 10 |
| 21 | K Tucker | Earlham | 25 | 14 | 624 | 12 | 68 | 80 | 36 | 1 | 15 | 41 | 0.4 | 9 | 10 |
| 27 | M Case | Hanover | 27 | 21 | 709 | 82 | 147 | 229 | 58 | 0 | 15 | 35 | 0.4 | 15 | 9 |
| 27 | M Meyer | Hanover | 26 | 26 | 809 | 46 | 121 | 167 | 38 | 0 | 19 | 42 | 0.5 | 12 | 9 |
| 29 | A Cole | Mt. St. Joseph | 16 | 14 | 423 | 31 | 65 | 96 | 26 | 0 | 11 | 32 | 0.3 | 17 | 8 |
| 29 | J Gerken | Rose-Hulman | 26 | 19 | 697 | 41 | 86 | 127 | 64 | 3 | 36 | 32 | 1.1 | 17 | 8 |
| 29 | P Hogan | Anderson (Ind.) | 24 | 21 | 735 | 34 | 60 | 94 | 36 | 0 | 57 | 37 | 1.5 | 30 | 8 |
| 29 | Z Merschbrock | Franklin | 22 | 3 | 388 | 42 | 59 | 101 | 47 | 0 | 11 | 32 | 0.3 | 12 | 8 |
| 29 | M Schaefer | Manchester | 29 | 29 | 792 | 18 | 68 | 86 | 53 | 1 | 27 | 29 | 0.9 | 14 | 8 |
| 29 | J Wessels | Mt. St. Joseph | 22 | 8 | 354 | 37 | 41 | 78 | 33 | 0 | 7 | 15 | 0.5 | 11 | 8 |
| 35 | A Hatfield | Transylvania | 25 | 24 | 622 | 20 | 81 | 101 | 45 | 2 | 28 | 34 | 0.8 | 25 | 7 |
| 36 | J Forte | Anderson (Ind.) | 26 | 7 | 697 | 1 | 30 | 31 | 62 | 1 | 64 | 44 | 1.5 | 30 | 6 |
| 36 | B Ray | Defiance | 18 | 2 | 149 | 14 | 21 | 35 | 22 | 0 | 0 | 6 | 0.0 | 2 | 6 |
| 36 | J Sovine | Manchester | 29 | 1 | 347 | 23 | 28 | 51 | 42 | 0 | 12 | 18 | 0.7 | 6 | 6 |
| 36 | K Tietje | Defiance | 24 | 10 | 417 | 38 | 73 | 111 | 61 | 4 | 15 | 24 | 0.6 | 13 | 6 |
| 40 | J Barger | Earlham | 25 | 4 | 502 | 7 | 59 | 66 | 38 | 1 | 16 | 39 | 0.4 | 16 | 5 |
| 40 | A Brown | Defiance | 25 | 21 | 748 | 16 | 42 | 58 | 40 | 1 | 22 | 45 | 0.5 | 13 | 5 |
| 40 | D Jones | Hanover | 17 | 6 | 147 | 12 | 18 | 30 | 34 | 0 | 0 | 13 | 0.0 | 7 | 5 |
| 40 | D Mann | Mt. St. Joseph | 25 | 24 | 586 | 19 | 49 | 68 | 84 | 6 | 28 | 36 | 0.8 | 30 | 5 |
| 40 | R Nowicki | Hanover | 27 | 27 | 882 | 17 | 55 | 72 | 57 | 1 | 40 | 27 | 1.5 | 27 | 5 |
| 40 | D Rusk | Earlham | 25 | 24 | 834 | 29 | 66 | 95 | 46 | 2 | 23 | 38 | 0.6 | 14 | 5 |
| 40 | R Taylor | Earlham | 25 | 23 | 752 | 13 | 35 | 48 | 42 | 1 | 46 | 42 | 1.1 | 25 | 5 |
| 40 | A Weatherford | Rose-Hulman | 26 | 25 | 797 | 21 | 102 | 123 | 59 | 2 | 97 | 55 | 1.8 | 30 | 5 |
| 48 | M Hill | Bluffton | 26 | 21 | 739 | 18 | 56 | 74 | 62 | 0 | 67 | 59 | 1.1 | 20 | 4 |
| 48 | B Howard | Franklin | 25 | 8 | 530 | 16 | 36 | 52 | 60 | 1 | 38 | 51 | 0.7 | 10 | 4 |
| 48 | B Knotts | Rose-Hulman | 26 | 17 | 596 | 2 | 39 | 41 | 55 | 1 | 28 | 29 | 1.0 | 19 | 4 |

