Bluffton
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 73.3 | 45.7 | 36.2 | 70.1 | 37.1 | 14.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-11 (.577) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 5-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Anderson (Ind.) | L, 86-78 |
| Feb 9 | at Manchester | L, 81-67 |
| Feb 12 | at Rose-Hulman | L, 65-55 |
| Feb 16 | Defiance | L, 66-62 |
| Feb 19 | at Earlham | W, 75-54 |
| Feb 25 | vs. Anderson (Ind.) | L, 75-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 5th | 18 | 2nd |
| Points | 1906 | 4th | 1264 | 7th |
| Points per game | 73.3 | 2nd | 70.2 | 7th |
| FG made per game | 24.9 | 6th | 23.9 | 7th |
| FG attempts per game | 54.5 | 5th | 53.9 | 5th |
| FG Pct | 45.7 | 6th | 44.4 | 8th |
| 3PT made per game | 6.2 | 5th | 5.7 | 7th |
| 3PT attempts per game | 17.0 | 5th | 16.2 | 6th |
| 3PT Pct | 36.2 | 1st | 35.3 | 6th |
| FT made per game | 17.3 | 1st | 16.6 | 1st |
| FT attempt per game | 24.7 | 1st | 23.7 | 2nd |
| FT Pct | 70.1 | 5th | 70.2 | 6th |
| Off rebounds per game | 11.6 | 2nd | 11.1 | 3rd |
| Def rebounds per game | 25.5 | 1st | 23.9 | 2nd |
| Total rebounds per game | 37.1 | 2nd | 35.1 | 2nd |
| Rebound margin per game | 5.9 | 1st | 3.7 | 1st |
| Assists per game | 14.3 | 2nd | 13.3 | 3rd |
| Turnovers per game | 13.9 | 7th | 13.9 | 7th |
| Steals per game | 5.8 | 8th | 6.0 | 5th |
| Blocks per game | 2.7 | 5th | 3.0 | 4th |
| Personal fouls per game | 18.5 | 6th | 19.3 | 5th |
| Points per game allowed | 67.5 | 6th | 69.3 | 6th |
| Opponents' Field goal percentage | 44.2 | 5th | 46.5 | 7th |
| Opponents' 3PT percentage | 32.5 | 1st | 34.0 | 5th |
| Home Attendance | 7200 | 5th | 5550 | 4th |
| Home Attendance average | 554 | 4th | 617 | 4th |

