Hanover
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 69.6 | 48.2 | 34.5 | 69.6 | 31.9 | 10.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-8 (.704) |
| Conference (Pct.) | 14-4 (.778) |
| Streak | Lost 2 |
| Home | 10-1 |
| Away | 6-6 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Earlham | W, 81-61 |
| Feb 16 | Rose-Hulman | W, 69-66 |
| Feb 19 | at Anderson (Ind.) | L, 72-63 |
| Feb 26 | vs. Anderson (Ind.) | W, 62-50 |
| Feb 27 | at Manchester | L, 79-69 |
| Mar 4 | vs. Hope | L, 73-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 2nd | 18 | 6th |
| Points | 1879 | 5th | 1304 | 4th |
| Points per game | 69.6 | 7th | 72.4 | 4th |
| FG made per game | 24.8 | 7th | 25.2 | 6th |
| FG attempts per game | 51.4 | 8th | 50.9 | 8th |
| FG Pct | 48.2 | 3rd | 49.6 | 3rd |
| 3PT made per game | 5.8 | 7th | 6.3 | 3rd |
| 3PT attempts per game | 16.9 | 6th | 16.5 | 5th |
| 3PT Pct | 34.5 | 8th | 38.4 | 2nd |
| FT made per game | 14.2 | 6th | 15.7 | 3rd |
| FT attempt per game | 20.4 | 6th | 22.6 | 3rd |
| FT Pct | 69.6 | 6th | 69.5 | 7th |
| Off rebounds per game | 9.9 | 6th | 9.8 | 6th |
| Def rebounds per game | 22.0 | 5th | 21.7 | 6th |
| Total rebounds per game | 31.9 | 6th | 31.5 | 5th |
| Rebound margin per game | 3.5 | 3rd | 3.7 | 2nd |
| Assists per game | 10.6 | 10th | 10.9 | 8th |
| Turnovers per game | 11.8 | 3rd | 11.7 | 3rd |
| Steals per game | 5.8 | 7th | 5.7 | 7th |
| Blocks per game | 2.2 | 8th | 2.1 | 8th |
| Personal fouls per game | 15.6 | 1st | 16.0 | 2nd |
| Points per game allowed | 64.9 | 3rd | 65.3 | 3rd |
| Opponents' Field goal percentage | 44.0 | 4th | 44.7 | 5th |
| Opponents' 3PT percentage | 32.9 | 2nd | 33.5 | 3rd |
| Home Attendance | 573 | 10th | 573 | 10th |
| Home Attendance average | 52 | 10th | 64 | 10th |

