Manchester
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 72.4 | 48.7 | 35.9 | 65.5 | 32.1 | 11.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-7 (.759) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 7-5 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | Anderson (Ind.) | W, 81-71 |
| Feb 19 | Transylvania | W, 79-62 |
| Feb 26 | Transylvania | W, 68-65 |
| Feb 27 | Hanover | W, 79-69 |
| Mar 4 | vs. Bethany (W.V.) | W, 70-58 |
| Mar 5 | at Wooster | L, 47-45 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 18 | 7th |
| Points | 2100 | 1st | 1343 | 1st |
| Points per game | 72.4 | 4th | 74.6 | 1st |
| FG made per game | 25.4 | 5th | 26.2 | 4th |
| FG attempts per game | 52.1 | 7th | 52.1 | 7th |
| FG Pct | 48.7 | 1st | 50.4 | 1st |
| 3PT made per game | 5.9 | 6th | 6.1 | 5th |
| 3PT attempts per game | 16.4 | 7th | 15.1 | 8th |
| 3PT Pct | 35.9 | 2nd | 40.4 | 1st |
| FT made per game | 15.7 | 3rd | 16.1 | 2nd |
| FT attempt per game | 24.0 | 2nd | 24.5 | 1st |
| FT Pct | 65.5 | 10th | 65.5 | 10th |
| Off rebounds per game | 9.4 | 8th | 9.8 | 7th |
| Def rebounds per game | 22.7 | 4th | 23.3 | 3rd |
| Total rebounds per game | 32.1 | 5th | 33.1 | 4th |
| Rebound margin per game | 0.7 | 6th | 2.5 | 5th |
| Assists per game | 11.8 | 7th | 11.8 | 6th |
| Turnovers per game | 13.2 | 6th | 12.7 | 5th |
| Steals per game | 7.4 | 2nd | 6.7 | 3rd |
| Blocks per game | 3.9 | 1st | 3.9 | 1st |
| Personal fouls per game | 16.7 | 3rd | 16.5 | 3rd |
| Points per game allowed | 66.8 | 5th | 67.0 | 4th |
| Opponents' Field goal percentage | 42.8 | 2nd | 42.6 | 1st |
| Opponents' 3PT percentage | 35.4 | 7th | 35.4 | 6th |
| Home Attendance | 7307 | 4th | 4596 | 5th |
| Home Attendance average | 522 | 5th | 511 | 5th |

