2010-11 HCAC Men's Basketball Team Statistics
| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester | 29 | 737-1512 | 48.7 | 171-476 | 35.9 | 455-695 | 65.5 | 9.4 | 22.7 | 32.1 | 11.8 | 13.2 | 7.4 | 3.9 | 16.7 | 72.4 |
| 2 | Anderson (Ind.) | 27 | 704-1512 | 46.6 | 179-514 | 34.8 | 339-473 | 71.7 | 10.4 | 21.9 | 32.3 | 14.6 | 11.6 | 7.1 | 1.6 | 18.1 | 71.3 |
| 3 | Transylvania | 27 | 691-1471 | 47.0 | 183-530 | 34.5 | 357-514 | 69.5 | 9.5 | 21.5 | 31.0 | 12.7 | 10.8 | 7.1 | 2.3 | 19.4 | 71.2 |
| 4 | Bluffton | 26 | 648-1417 | 45.7 | 160-442 | 36.2 | 450-642 | 70.1 | 11.6 | 25.5 | 37.1 | 14.3 | 13.9 | 5.8 | 2.7 | 18.5 | 73.3 |
| 5 | Hanover | 27 | 669-1389 | 48.2 | 157-455 | 34.5 | 384-552 | 69.6 | 9.9 | 22.0 | 31.9 | 10.6 | 11.8 | 5.8 | 2.2 | 15.6 | 69.6 |
| 6 | Defiance | 25 | 670-1475 | 45.4 | 136-401 | 33.9 | 398-527 | 75.5 | 11.9 | 25.4 | 37.4 | 11.3 | 12.4 | 5.8 | 3.3 | 20.0 | 75.0 |
| 7 | Franklin | 25 | 663-1366 | 48.5 | 130-362 | 35.9 | 360-536 | 67.2 | 10.0 | 20.2 | 30.3 | 13.9 | 15.7 | 5.5 | 3.0 | 19.2 | 72.6 |
| 8 | Mt. St. Joseph | 25 | 583-1452 | 40.2 | 167-543 | 30.8 | 375-550 | 68.2 | 11.0 | 19.7 | 30.7 | 12.0 | 15.1 | 9.1 | 1.2 | 23.2 | 68.3 |
| 9 | Rose-Hulman | 26 | 591-1300 | 45.5 | 131-365 | 35.9 | 360-508 | 70.9 | 8.8 | 23.3 | 32.2 | 12.5 | 13.0 | 6.2 | 3.2 | 18.2 | 64.3 |
| 10 | Earlham | 25 | 487-1161 | 41.9 | 171-484 | 35.3 | 324-445 | 72.8 | 6.7 | 20.5 | 27.2 | 10.7 | 16.4 | 4.6 | 2.6 | 15.8 | 58.8 |

