true
Transylvania at Thomas More
@ Crestview Hills, Ky. - Connor Center
11/28/2011 at 7 p.m.
@ Crestview Hills, Ky. - Connor Center
11/28/2011 at 7 p.m.
|
Transylvania
85 |
Thomas More
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Transylvania (3-0) | 41 | 44 | 85 |
| Thomas More (4-1) | 32 | 48 | 80 |
Transylvania | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ethan Spurlin - F | 20 | 2-4 | 0-0 | 10-11 | 1 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | 14 |
| 32 | Brandon Rash - F | 16 | 2-6 | 0-0 | 3-6 | 1 | 4 | 6 | 3 | 0 | 0 | 4 | 2 | 7 |
| 02 | Tate Cox - G | 18 | 0-0 | 0-0 | 4-4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 4 |
| 11 | Barrett Meyer - G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Chris Owens - G | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jordan Gilbert | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Michael Stone | 9 | 2-3 | 1-1 | 1-2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| 12 | Taylor Botkin | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 |
| 21 | Matthew Clevenger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ashley Hatfield | 15 | 3-4 | 2-3 | 0-1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-18 55.6% |
4-5 80.0% |
20-26 76.9% |
5 | 8 | 13 | 8 | 7 | 0 | 10 | 10 | 44 | ||
Thomas More | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Ryan Hamm | 16 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 6 |
| 10 | Daniel Whelan | 19 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
| 11 | Spencer Berlekamp | 13 | 2-4 | 1-2 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 7 |
| 42 | Phil Feinberg | 19 | 4-6 | 1-3 | 1-2 | 2 | 1 | 6 | 1 | 1 | 1 | 3 | 3 | 10 |
| 45 | Colt Stafford | 13 | 2-3 | 0-0 | 5-5 | 2 | 3 | 6 | 1 | 1 | 0 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | D'Carlo Hayes | 7 | 2-2 | 2-2 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 7 |
| 05 | Kevin Glenn | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Clay Naiser | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cameron Clemons | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Todd Krohman | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | Brandon Housley | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Josef Marshall | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Michael Rowan | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-25 60.0% |
8-15 53.3% |
10-13 76.9% |
5 | 5 | 10 | 9 | 7 | 1 | 10 | 18 | 48 | ||

